Back to bug 1028605
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| Kurt Seifried | 2013-11-08 21:05:28 UTC | CC | bcl, dpierce, mmahut | |
| Kurt Seifried | 2013-11-08 21:07:31 UTC | Blocks | 1028606 | |
| Kurt Seifried | 2013-11-08 21:08:01 UTC | Depends On | 1028608 | |
| Kurt Seifried | 2013-11-08 21:08:13 UTC | Depends On | 1028609 | |
| Kurt Seifried | 2013-11-08 21:09:42 UTC | Depends On | 1028610 | |
| Vincent Danen | 2013-12-24 19:38:16 UTC | Summary | CVE-2013-4550 bip: failed SSL handshake resource leak | CVE-2013-4550 CVE-2013-5268 bip: failed SSL handshake resource leak |
| Alias | CVE-2013-5268 | |||
| Salvatore Bonaccorso | 2013-12-27 06:26:29 UTC | CC | carnil | |
| Ratul Gupta | 2013-12-27 09:46:48 UTC | CC | ratulg | |
| Summary | CVE-2013-4550 CVE-2013-5268 bip: failed SSL handshake resource leak | CVE-2013-4550 CVE-2011-5268 bip: failed SSL handshake resource leak | ||
| Alias | CVE-2013-5268 | CVE-2011-5268 | ||
| John Skeoch | 2014-01-23 00:01:36 UTC | CC | ratulg | mjc |
| Mark J. Cox | 2014-01-27 08:48:42 UTC | CC | mjc | |
| John Skeoch | 2015-06-22 00:08:55 UTC | CC | dpierce | tross |
| Ján Rusnačko | 2015-07-27 13:26:55 UTC | Whiteboard | impact=low,public=20111110,reported=20131108,source=oss-security,cvss2=4.0/AV:N/AC:L/Au:N/C:N/I:N/A:P,fedora-all/bip=affected,epel-5/bip=affected,epel-6/bip=affected | impact=low,public=20111110,reported=20131108,source=oss-security,cvss2=5.0/AV:N/AC:L/Au:N/C:N/I:N/A:P,fedora-all/bip=affected,epel-5/bip=affected,epel-6/bip=affected |
| PnT Account Manager | 2018-05-31 21:51:11 UTC | CC | mmahut | |
| Product Security DevOps Team | 2019-06-08 02:30:53 UTC | Status | NEW | CLOSED |
| Resolution | --- | UPSTREAM | ||
| Last Closed | 2019-06-08 02:30:53 UTC | |||
| Product Security DevOps Team | 2019-09-29 13:09:54 UTC | Whiteboard | impact=low,public=20111110,reported=20131108,source=oss-security,cvss2=5.0/AV:N/AC:L/Au:N/C:N/I:N/A:P,fedora-all/bip=affected,epel-5/bip=affected,epel-6/bip=affected |
Back to bug 1028605