Back to bug 1697052
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| Jason Tibbitts | 2019-04-08 18:27:06 UTC | CC | tibbs | |
| Upstream Release Monitoring | 2019-04-19 22:01:21 UTC | Summary | python2-matplotlib-3.0.3 is available | python2-matplotlib-3.1.0rc1 is available |
| Jason Tibbitts | 2019-04-19 22:10:42 UTC | Assignee | tibbs | mattias.ellert |
| Upstream Release Monitoring | 2019-05-06 03:06:51 UTC | Summary | python2-matplotlib-3.1.0rc1 is available | python2-matplotlib-3.1.0rc2 is available |
| Upstream Release Monitoring | 2019-05-18 03:06:02 UTC | Summary | python2-matplotlib-3.1.0rc2 is available | python2-matplotlib-3.1.0 is available |
| Upstream Release Monitoring | 2019-07-01 09:27:23 UTC | Summary | python2-matplotlib-3.1.0 is available | python2-matplotlib-3.1.1 is available |
| Upstream Release Monitoring | 2019-10-17 03:49:12 UTC | Summary | python2-matplotlib-3.1.1 is available | python2-matplotlib-3.2.0rc1 is available |
| Elliott Sales de Andrade | 2020-02-15 00:07:42 UTC | CC | quantum.analyst | |
| Summary | python2-matplotlib-3.2.0rc1 is available | python2-matplotlib-2.2.5 is available | ||
| Fedora Update System | 2020-02-27 13:06:24 UTC | Status | NEW | MODIFIED |
| Fedora Update System | 2020-02-27 18:11:33 UTC | Status | MODIFIED | ON_QA |
| Fedora Update System | 2020-03-06 02:11:50 UTC | Status | ON_QA | CLOSED |
| Fixed In Version | python2-matplotlib-2.2.5-1.fc30 | |||
| Resolution | --- | ERRATA | ||
| Last Closed | 2020-03-06 02:11:50 UTC | |||
| Fedora Update System | 2020-03-06 02:23:15 UTC | Fixed In Version | python2-matplotlib-2.2.5-1.fc30 | python2-matplotlib-2.2.5-1.fc30 python2-matplotlib-2.2.5-1.fc31 |
Back to bug 1697052