Back to bug 2182810
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| Red Hat Bugzilla | 2023-03-29 17:28:05 UTC | Pool ID | sst_high_availability_rhel_9 | |
| Red Hat One Jira (issues.redhat.com) | 2023-03-29 17:29:39 UTC | Link ID | Red Hat Issue Tracker RHELPLAN-153440 | |
| Tomas Jelinek | 2023-03-30 07:10:02 UTC | Keywords | Triaged | |
| Target Release | --- | 9.3 | ||
| Status | NEW | ASSIGNED | ||
| Severity | unspecified | urgent | ||
| Doc Type | If docs needed, set a value | Bug Fix | ||
| Priority | unspecified | urgent | ||
| Assignee | tojeline | idevat | ||
| Tomas Jelinek | 2023-03-30 07:12:55 UTC | CC | mmazoure, nhostako | |
| Flags | needinfo?(nhostako) needinfo?(mmazoure) | |||
| Michal Mazourek | 2023-03-30 08:57:27 UTC | Flags | needinfo?(nhostako) needinfo?(mmazoure) | |
| Chris Feist | 2023-03-30 13:57:18 UTC | CC | cfeist | |
| RHEL Program Management Team | 2023-03-30 13:57:48 UTC | Blocks | 2183180 | |
| RHEL Program Management Team | 2023-03-30 13:57:52 UTC | Keywords | ZStream | |
| RHEL Program Management Team | 2023-03-30 14:26:31 UTC | Blocks | 2183191 | |
| RHEL Program Management Team | 2023-03-30 14:26:37 UTC | Blocks | 2183192 | |
| Ivan Devat | 2023-03-30 16:21:34 UTC | Status | ASSIGNED | POST |
| Assignee | idevat | mpospisi | ||
| Tomas Jelinek | 2023-03-31 07:26:23 UTC | Assignee | mpospisi | idevat |
| Dean Jansa | 2023-04-19 22:20:49 UTC | Link ID | Red Hat Issue Tracker CLUSTERQE-6646 | |
| Tomas Jelinek | 2023-05-19 09:18:44 UTC | Flags | needinfo?(idevat) | |
| Ivan Devat | 2023-05-19 10:34:46 UTC | Flags | needinfo?(idevat) | |
| Doc Text | Cause: Web ui expected different format of cluster status with fence levels than pcsd actually provided. Consequence: Web ui considered the pcsd response invalid and refused to display the cluster detail according to the provided data. Fix: The webui expectation has been adapted to match the actual pcsd response. Result: Cluster detail is displayed even with fence levels. |
|||
| Michal Pospisil | 2023-05-26 09:29:02 UTC | Fixed In Version | pcs-0.11.5-1.el9 | |
| Status | POST | MODIFIED | ||
| errata-xmlrpc | 2023-06-02 05:16:54 UTC | Status | MODIFIED | ON_QA |
| Steven J. Levine | 2023-06-27 20:00:05 UTC | Flags | needinfo?(idevat) | |
| CC | slevine | |||
| Ivan Devat | 2023-06-28 05:51:00 UTC | Flags | needinfo?(idevat) | |
| Steven J. Levine | 2023-07-07 17:21:12 UTC | Doc Text | Cause: Web ui expected different format of cluster status with fence levels than pcsd actually provided. Consequence: Web ui considered the pcsd response invalid and refused to display the cluster detail according to the provided data. Fix: The webui expectation has been adapted to match the actual pcsd response. Result: Cluster detail is displayed even with fence levels. | .`pcsd` Web UI now displays cluster status when fence levels are configured Previously the `pcsd` Web UI did not display cluster status when fence levels were configured. With this fix, the Web UI now displays the cluster status as expected and allows you to change the cluster configuration. |
| Nina Hostakova | 2023-07-14 14:58:36 UTC | Status | ON_QA | VERIFIED |
| Steven J. Levine | 2023-07-27 14:57:37 UTC | Docs Contact | slevine | |
| Red Hat Bugzilla | 2023-08-10 15:40:20 UTC | QA Contact | cluster-qe | cluster-qe |
| Steven J. Levine | 2023-08-10 19:13:38 UTC | Doc Text | .`pcsd` Web UI now displays cluster status when fence levels are configured Previously the `pcsd` Web UI did not display cluster status when fence levels were configured. With this fix, the Web UI now displays the cluster status as expected and allows you to change the cluster configuration. | .`pcsd` Web UI now displays cluster status when fence levels are configured Previously, the `pcsd` Web UI did not display cluster status when fence levels were configured. With this fix, you can now view the cluster status and change the cluster settings with the Web UI when fence levels are configured. |
Back to bug 2182810