Bug 1025291
| Summary: | Dist-geo-rep : geo-rep status detail shows wrong info of files synced for passive node, when active node goes down, | ||
|---|---|---|---|
| Product: | [Red Hat Storage] Red Hat Gluster Storage | Reporter: | Vijaykumar Koppad <vkoppad> |
| Component: | geo-replication | Assignee: | Bug Updates Notification Mailing List <rhs-bugs> |
| Status: | CLOSED CURRENTRELEASE | QA Contact: | storage-qa-internal <storage-qa-internal> |
| Severity: | medium | Docs Contact: | |
| Priority: | medium | ||
| Version: | 2.1 | CC: | aavati, avishwan, csaba, david.macdonald |
| Target Milestone: | --- | Keywords: | ZStream |
| Target Release: | --- | ||
| Hardware: | x86_64 | ||
| OS: | Linux | ||
| Whiteboard: | status | ||
| Fixed In Version: | Doc Type: | Bug Fix | |
| Doc Text: | Story Points: | --- | |
| Clone Of: | Environment: | ||
| Last Closed: | 2015-08-06 14:39:46 UTC | Type: | Bug |
| Regression: | --- | Mount Type: | --- |
| Documentation: | --- | CRM: | |
| Verified Versions: | Category: | --- | |
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |
| Cloudforms Team: | --- | Target Upstream Version: | |
| Embargoed: | |||
|
Description
Vijaykumar Koppad
2013-10-31 12:01:58 UTC
files synced column is removed from status output in RHGS 3.1. If we introduce percistent store while working on RFE 988857, we can show number of Files synced. But with the existing limitation, this column is removed since it will mislead the user. Current status shows ENTRY, DATA and METADATA as three separate columns. Thease values will get reset whenever Geo-rep worker restarted. Closing this bug for the same reason. Please reopen this bug if the issue is found again. |