| Summary: | [abrt] qemu-system-x86-1.4.2-12.fc19: memset: Process /usr/bin/qemu-system-x86_64 was killed by signal 11 (SIGSEGV) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product: | [Fedora] Fedora | Reporter: | Robert Xu <robxu9> | ||||||||||||||||||||||||
| Component: | qemu | Assignee: | Fedora Virtualization Maintainers <virt-maint> | ||||||||||||||||||||||||
| Status: | CLOSED INSUFFICIENT_DATA | QA Contact: | Fedora Extras Quality Assurance <extras-qa> | ||||||||||||||||||||||||
| Severity: | unspecified | Docs Contact: | |||||||||||||||||||||||||
| Priority: | unspecified | ||||||||||||||||||||||||||
| Version: | 19 | CC: | amit.shah, berrange, cfergeau, crobinso, dwmw2, itamar, pbonzini, rjones, scottt.tw, virt-maint | ||||||||||||||||||||||||
| Target Milestone: | --- | ||||||||||||||||||||||||||
| Target Release: | --- | ||||||||||||||||||||||||||
| Hardware: | x86_64 | ||||||||||||||||||||||||||
| OS: | Unspecified | ||||||||||||||||||||||||||
| URL: | https://retrace.fedoraproject.org/faf/reports/bthash/7554fd51b6f38edf759ee6323407d1b5e2ce66b0 | ||||||||||||||||||||||||||
| Whiteboard: | abrt_hash:0f48e62df743ab470ca5e72af3cc542c7ba49527 | ||||||||||||||||||||||||||
| Fixed In Version: | Doc Type: | Bug Fix | |||||||||||||||||||||||||
| Doc Text: | Story Points: | --- | |||||||||||||||||||||||||
| Clone Of: | Environment: | ||||||||||||||||||||||||||
| Last Closed: | 2013-12-18 16:24:37 UTC | Type: | --- | ||||||||||||||||||||||||
| Regression: | --- | Mount Type: | --- | ||||||||||||||||||||||||
| Documentation: | --- | CRM: | |||||||||||||||||||||||||
| Verified Versions: | Category: | --- | |||||||||||||||||||||||||
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |||||||||||||||||||||||||
| Cloudforms Team: | --- | Target Upstream Version: | |||||||||||||||||||||||||
| Attachments: |
|
||||||||||||||||||||||||||
|
Description
Robert Xu
2013-11-11 19:07:37 UTC
Created attachment 822573 [details]
File: backtrace
Created attachment 822574 [details]
File: cgroup
Created attachment 822575 [details]
File: core_backtrace
Created attachment 822576 [details]
File: dso_list
Created attachment 822577 [details]
File: environ
Created attachment 822578 [details]
File: exploitable
Created attachment 822579 [details]
File: limits
Created attachment 822581 [details]
File: maps
Created attachment 822582 [details]
File: open_fds
Created attachment 822583 [details]
File: proc_pid_status
Created attachment 822584 [details]
File: var_log_messages
Using vmware vga + vnc Retrace server only shows one hit here after a month, so it's not reproducible, which means it's unlikely we can track this down. Closing as INSUFFICIENT_DATA, but if this becomes more popular we can try and reopen. |