| Summary: | "No data available in table" doesn't show up clearly if no data is found on job matrix | ||
|---|---|---|---|
| Product: | [Retired] Beaker | Reporter: | xjia <xjia> |
| Component: | web UI | Assignee: | beaker-dev-list |
| Status: | CLOSED WONTFIX | QA Contact: | tools-bugs <tools-bugs> |
| Severity: | medium | Docs Contact: | |
| Priority: | medium | ||
| Version: | 0.15 | CC: | mastyk, qwan, tools-bugs, xtian |
| Target Milestone: | --- | ||
| Target Release: | --- | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| Whiteboard: | |||
| Fixed In Version: | Doc Type: | Bug Fix | |
| Doc Text: | Story Points: | --- | |
| Clone Of: | Environment: | ||
| Last Closed: | 2020-06-02 11:51:08 UTC | Type: | Bug |
| Regression: | --- | Mount Type: | --- |
| Documentation: | --- | CRM: | |
| Verified Versions: | Category: | --- | |
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |
| Cloudforms Team: | --- | Target Upstream Version: | |
|
Comment 2
Raymond Mancy
2013-12-17 01:06:16 UTC
(In reply to Raymond Mancy from comment #2) Could you zoom in up to 400% or more on this page? Hello, thank you for opening issue in Beaker project. This issue was marked with component "web ui". As we are not planning to address any further issues in current UI, due to technical stack and not being able to work with Python 3 codebase, I'm closing this issue as WONTFIX. New UI will be reimplemented within new versions of Beaker. If you have any questions feel free to reach out to me. Best regards, Martin <martin.styk> |