Bug 1050202
Summary: | Hours of disks | ||||||
---|---|---|---|---|---|---|---|
Product: | [Community] RDO | Reporter: | Pete Zaitcev <zaitcev> | ||||
Component: | python-django-horizon | Assignee: | Matthias Runge <mrunge> | ||||
Status: | CLOSED WONTFIX | QA Contact: | Ami Jeain <ajeain> | ||||
Severity: | unspecified | Docs Contact: | |||||
Priority: | unspecified | ||||||
Version: | unspecified | CC: | aortega, hateya, jpichon, mrunge, yeylon | ||||
Target Milestone: | --- | Keywords: | Triaged | ||||
Target Release: | --- | ||||||
Hardware: | Unspecified | ||||||
OS: | Unspecified | ||||||
Whiteboard: | |||||||
Fixed In Version: | Doc Type: | Bug Fix | |||||
Doc Text: | Story Points: | --- | |||||
Clone Of: | Environment: | ||||||
Last Closed: | 2014-01-09 10:24:34 UTC | Type: | Bug | ||||
Regression: | --- | Mount Type: | --- | ||||
Documentation: | --- | CRM: | |||||
Verified Versions: | Category: | --- | |||||
oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |||||
Cloudforms Team: | --- | Target Upstream Version: | |||||
Embargoed: | |||||||
Attachments: |
|
I can reproduce this on a master checkout. Reported upstream https://bugs.launchpad.net/horizon/+bug/1267362 The issue is the category name "Disk GB Hours": what is it? a time frame? a unit to measure an amount of data? actually, it's returned by nova: http://docs.openstack.org/user-guide/content/usage_statistics.html (at the bottom) I'm not sure, if we could find a better name for this. It's actually the same as for RAM or CPU hours |
Created attachment 847337 [details] screencap Installed RDO for Icehouse test day. Horizon says "Disk GB Hours" (see screencap).