Bug 1142194
| Summary: | [en_US][satellite-6.0.4] - Text Color is not visible in Content Dashboard | ||||||
|---|---|---|---|---|---|---|---|
| Product: | Red Hat Satellite | Reporter: | Satyabrata Maitra <smaitra> | ||||
| Component: | WebUI | Assignee: | Katello Bug Bin <katello-bugs> | ||||
| WebUI sub component: | Katello | QA Contact: | Katello QA List <katello-qa-list> | ||||
| Status: | CLOSED DUPLICATE | Docs Contact: | |||||
| Severity: | low | ||||||
| Priority: | high | CC: | bbarve, bbuckingham, lijli, qe-i18n-bugs, smaitra | ||||
| Version: | 6.0.4 | Keywords: | i18n, Triaged | ||||
| Target Milestone: | Unspecified | ||||||
| Target Release: | Unused | ||||||
| Hardware: | All | ||||||
| OS: | Linux | ||||||
| Whiteboard: | |||||||
| Fixed In Version: | Doc Type: | Bug Fix | |||||
| Doc Text: | Story Points: | --- | |||||
| Clone Of: | Environment: | ||||||
| Last Closed: | 2014-09-25 14:17:19 UTC | Type: | Bug | ||||
| Regression: | --- | Mount Type: | --- | ||||
| Documentation: | --- | CRM: | |||||
| Verified Versions: | Category: | --- | |||||
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |||||
| Cloudforms Team: | --- | Target Upstream Version: | |||||
| Embargoed: | |||||||
| Attachments: |
|
||||||
Since this issue was entered in Red Hat Bugzilla, the release flag has been set to ? to ensure that it is properly evaluated for this release. *** This bug has been marked as a duplicate of bug 1096952 *** |
Created attachment 937925 [details] Text color issue Description of problem: Observed some issue with Text Color which is actually invisible with the white background color when click on Cogwheel icon on the top right corner of each section in the Content Dashboard page. Version-Release number of selected component (if applicable): Red Hat Satellite-6.0.4 How reproducible: Always Steps to Reproduce: 1. Login into Red Hat Satellite webUI with Admin rights 2. Go to Menu Monitor --> Content Dashboard 3. Click on the Cogwheel icon on the top right corner of each section. 4. Click on the drop down menu for number of results display 5. Observe the text color of the drop-down menu items written as 5, 15, or30 results. Actual results: The text color is white and matches with the background color, which making it invisible. Expected results: Please change the text color of the drop-down menu item texts written as 5, 15, or 30 results in Display. Additional info: Screen shot attached with the red arrow pointing the issue. **** By the way, I am not sure about the WebUI sub component, so, selected Katello as of now to proceed, as it is the mandatory field to proceed. Please change it accordingly if this one is not the correct it should be.