Bug 1278746
| Summary: | [abrt] xfce4-panel: _gtk_widget_run_controllers(): wrapper-2.0 killed by SIGSEGV | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product: | [Fedora] Fedora | Reporter: | Moritz Halbritter <spamthemoe> | ||||||||||||||||||||||||
| Component: | xfce4-power-manager | Assignee: | Christoph Wickert <christoph.wickert> | ||||||||||||||||||||||||
| Status: | CLOSED ERRATA | QA Contact: | Fedora Extras Quality Assurance <extras-qa> | ||||||||||||||||||||||||
| Severity: | unspecified | Docs Contact: | |||||||||||||||||||||||||
| Priority: | unspecified | ||||||||||||||||||||||||||
| Version: | 23 | CC: | bitchecker, christoph.wickert, kevin, lslebodn, m.vitta, nonamedotc, qbakisiel, ssabcew | ||||||||||||||||||||||||
| Target Milestone: | --- | ||||||||||||||||||||||||||
| Target Release: | --- | ||||||||||||||||||||||||||
| Hardware: | x86_64 | ||||||||||||||||||||||||||
| OS: | Unspecified | ||||||||||||||||||||||||||
| URL: | https://retrace.fedoraproject.org/faf/reports/bthash/e7cf8ce86ba0beff924e08c182dd1d26d514322b | ||||||||||||||||||||||||||
| Whiteboard: | abrt_hash:23e6899df87d7d5e04c7d1a50a4c115b09fe164f; | ||||||||||||||||||||||||||
| Fixed In Version: | xfce4-power-manager-1.5.2-4.fc23 | Doc Type: | Bug Fix | ||||||||||||||||||||||||
| Doc Text: | Story Points: | --- | |||||||||||||||||||||||||
| Clone Of: | Environment: | ||||||||||||||||||||||||||
| Last Closed: | 2016-02-15 02:51:22 UTC | Type: | --- | ||||||||||||||||||||||||
| Regression: | --- | Mount Type: | --- | ||||||||||||||||||||||||
| Documentation: | --- | CRM: | |||||||||||||||||||||||||
| Verified Versions: | Category: | --- | |||||||||||||||||||||||||
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |||||||||||||||||||||||||
| Cloudforms Team: | --- | Target Upstream Version: | |||||||||||||||||||||||||
| Embargoed: | |||||||||||||||||||||||||||
| Attachments: |
|
||||||||||||||||||||||||||
|
Description
Moritz Halbritter
2015-11-06 10:50:14 UTC
Created attachment 1090581 [details]
File: backtrace
Created attachment 1090582 [details]
File: cgroup
Created attachment 1090583 [details]
File: core_backtrace
Created attachment 1090584 [details]
File: dso_list
Created attachment 1090585 [details]
File: environ
Created attachment 1090586 [details]
File: exploitable
Created attachment 1090587 [details]
File: limits
Created attachment 1090588 [details]
File: maps
Created attachment 1090589 [details]
File: mountinfo
Created attachment 1090590 [details]
File: open_fds
Created attachment 1090591 [details]
File: proc_pid_status
Can you get this to happen everytime? Every time: Click the icon, drag the slider to 0, drag the slider to max, crash. I can duplicate it here too. Filed upstream: https://bugzilla.xfce.org/show_bug.cgi?id=12291 Has anyone else had an increase in CPU usage from xfce4 -power-manager - 1.5.2-1.fc23.x86_64 and xfce4 - pulseaudio -plugin- 0.2.3-2.fc23.x86_64 ?
( Just be open the desktop)
top - 23:29:27 up 3:06, 2 users, load average: 0,53, 0,62, 0,90
Tasks: 155 total, 1 running, 154 sleeping, 0 stopped, 0 zombie
%Cpu(s): 10,2 us, 3,8 sy, 0,0 ni, 85,6 id, 0,3 wa, 0,0 hi, 0,0 si, 0,0 st
KiB Mem : 6022652 total, 4573024 free, 242604 used, 1207024 buff/cache
KiB Swap: 1952764 total, 1952764 free, 0 used. 5664032 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
10099 root 20 0 266424 33308 23216 S 9,6 0,6 6:28.11 Xorg
10392 unknown 20 0 652468 26112 21812 S 9,6 0,4 5:05.59 panel-16-pulsea
14454 unknown 20 0 503304 36500 22888 S 7,3 0,6 0:50.33 panel-17-power-
10375 unknown 20 0 320876 21448 17180 S 1,7 0,4 0:59.22 xfwm4
9 root 20 0 0 0 0 S 0,7 0,0 0:44.87 rcuos/0
15423 root 20 0 162872 4568 3856 R 0,7 0,1 0:00.03 top
7 root 20 0 0 0 0 S 0,3 0,0 0:28.59 rcu_sched
18 root 20 0 0 0 0 S 0,3 0,0 0:06.82 rcuos/1
577 root -51 0 0 0 0 S 0,3 0,0 0:22.92 irq/29-iwlwifi
10377 unknown 20 0 490816 25152 20036 S 0,3 0,4 0:20.59 xfce4-panel
10433 unknown 20 0 163172 4892 4284 S 0,3 0,1 0:08.22 xscreensaver
1 root 20 0 54572 8356 5708 S 0,0 0,1 0:03.70 systemd
2 root 20 0 0 0 0 S 0,0 0,0 0:00.00 kthreadd
3 root 20 0 0 0 0 S 0,0 0,0 0:00.02 ksoftirqd/0
5 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kworker/0:0H
8 root 20 0 0 0 0 S 0,0 0,0 0:00.00 rcu_bh
10 root 20 0 0 0 0 S 0,0 0,0 0:00.00 rcuob/0
11 root rt 0 0 0 0 S 0,0 0,0 0:00.01 migration/0
12 root rt 0 0 0 0 S 0,0 0,0 0:00.03 watchdog/0
13 root rt 0 0 0 0 S 0,0 0,0 0:00.02 watchdog/1
14 root rt 0 0 0 0 S 0,0 0,0 0:00.01 migration/1
15 root 20 0 0 0 0 S 0,0 0,0 0:00.02 ksoftirqd/1
17 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kworker/1:0H
19 root 20 0 0 0 0 S 0,0 0,0 0:00.00 rcuob/1
20 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 khelper
21 root 20 0 0 0 0 S 0,0 0,0 0:00.00 kdevtmpfs
22 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 netns
23 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 perf
libxfce4powermanager.so as cmdline says, is part of xfpm. Reassigning. (In reply to unknown from comment #15) > Has anyone else had an increase in CPU usage from xfce4 -power-manager - > 1.5.2-1.fc23.x86_64 and xfce4 - pulseaudio -plugin- 0.2.3-2.fc23.x86_64 ? I have from time to time and been unable to isolate it. ;( In any case thats not what this bug is about. ;) The problem was fixed in the latest update of gtk3 . Can anyone seeing this issue please test this build to see if it solves the slider crash issue? https://koji.fedoraproject.org/koji/taskinfo?taskID=12682519 *** Bug 1294249 has been marked as a duplicate of this bug. *** (In reply to Mukundan Ragavan from comment #19) > Can anyone seeing this issue please test this build to see if it solves the > slider crash issue? > > https://koji.fedoraproject.org/koji/taskinfo?taskID=12682519 I wrote in duplicated BZ1294249 but I can repeat it here as well. The scratch build works for me. Crash is gone. Thanks Lukas. xfce4-power-manager-1.5.2-4.fc23 has been submitted as an update to Fedora 23. https://bodhi.fedoraproject.org/updates/FEDORA-2016-0a7fdc205b xfce4-power-manager-1.5.2-4.fc23 has been pushed to the Fedora 23 testing repository. If problems still persist, please make note of it in this bug report. See https://fedoraproject.org/wiki/QA:Updates_Testing for instructions on how to install test updates. You can provide feedback for this update here: https://bodhi.fedoraproject.org/updates/FEDORA-2016-0a7fdc205b xfce4-power-manager-1.5.2-4.fc23 has been pushed to the Fedora 23 stable repository. If problems still persist, please make note of it in this bug report. |