Bug 1391719
| Summary: | High CPU consumption with liveness and readines probes for EAP image | ||
|---|---|---|---|
| Product: | OpenShift Container Platform | Reporter: | Miheer Salunke <misalunk> |
| Component: | ImageStreams | Assignee: | kconner |
| Status: | CLOSED UPSTREAM | QA Contact: | Tomas Schlosser <tschloss> |
| Severity: | urgent | Docs Contact: | |
| Priority: | urgent | ||
| Version: | 3.3.0 | CC: | aos-bugs, bparees, jkaur, jokerman, kconner, llange, mmccomas, pweil, tmuma, trogers |
| Target Milestone: | --- | ||
| Target Release: | --- | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| Whiteboard: | |||
| Fixed In Version: | Doc Type: | No Doc Update | |
| Doc Text: |
undefined
|
Story Points: | --- |
| Clone Of: | Environment: | ||
| Last Closed: | 2017-02-20 15:13:53 UTC | Type: | Bug |
| Regression: | --- | Mount Type: | --- |
| Documentation: | --- | CRM: | |
| Verified Versions: | Category: | --- | |
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |
| Cloudforms Team: | --- | Target Upstream Version: | |
| Embargoed: | |||
closing as this is being tracked in JIRA now, which is the mechanism for middleware image issues. |
Description of problem: When configuring readiness and liveness probe with the following, in one node we see high CPU consumption. livenessProbe: exec: command: [/bin/bash, '-c', /opt/eap/bin/livenessProbe.sh] initialDelaySeconds: 30 timeoutSeconds: 30 periodSeconds: 10 successThreshold: 1 failureThreshold: 3 readinessProbe: exec: command: [/bin/bash, '-c', /opt/eap/bin/readinessProbe.sh] initialDelaySeconds: 30 timeoutSeconds: 30 periodSeconds: 10 successThreshold: 1 failureThreshold: 3 Version-Release number of selected component (if applicable): OCP 3,2.0 How reproducible: On customer side Steps to Reproduce: 1. 2. 3. Actual results: Expected results: Additional info: