| Summary: | enhance post-sync skip detection with simple count check | ||
|---|---|---|---|
| Product: | Red Hat Satellite | Reporter: | Bryan Kearney <bkearney> |
| Component: | Repositories | Assignee: | Martin Bacovsky <mbacovsk> |
| Status: | CLOSED ERRATA | QA Contact: | Peter Ondrejka <pondrejk> |
| Severity: | high | Docs Contact: | |
| Priority: | unspecified | ||
| Version: | 6.1.6 | CC: | bkearney, jcallaha, jsherril, mmccune, sthirugn |
| Target Milestone: | Unspecified | Keywords: | PrioBumpField, Triaged |
| Target Release: | Unused | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| Whiteboard: | |||
| Fixed In Version: | Doc Type: | If docs needed, set a value | |
| Doc Text: | Story Points: | --- | |
| Clone Of: | 1309384 | Environment: | |
| Last Closed: | 2018-02-21 16:54:37 UTC | Type: | --- |
| Regression: | --- | Mount Type: | --- |
| Documentation: | --- | CRM: | |
| Verified Versions: | Category: | --- | |
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |
| Cloudforms Team: | --- | Target Upstream Version: | |
| Bug Depends On: | 1309384 | ||
| Bug Blocks: | |||
|
Comment 2
Bryan Kearney
2016-11-11 21:00:44 UTC
Moving this bug to POST for triage into Satellite 6 since the upstream issue http://projects.theforeman.org/issues/16827 has been resolved. Verified in Sat 6.3 snap 28 via dynflow Since the problem described in this bug report should be resolved in a recent advisory, it has been closed with a resolution of ERRATA. For information on the advisory, and where to find the updated files, follow the link below. If the solution does not work for you, open a new bug report. https://access.redhat.com/errata/RHSA-2018:0336 Since the problem described in this bug report should be resolved in a recent advisory, it has been closed with a resolution of ERRATA.
> >
> > For information on the advisory, and where to find the updated files, follow the link below.
> >
> > If the solution does not work for you, open a new bug report.
> >
> > https://access.redhat.com/errata/RHSA-2018:0336
|