| Summary: | SSUI : Power state shows "unknown" for all( ON or OFF) services | ||||||
|---|---|---|---|---|---|---|---|
| Product: | Red Hat CloudForms Management Engine | Reporter: | Shveta <sshveta> | ||||
| Component: | Provisioning | Assignee: | Drew Bomhof <dbomhof> | ||||
| Status: | CLOSED CURRENTRELEASE | QA Contact: | Leo Khomenko <lkhomenk> | ||||
| Severity: | medium | Docs Contact: | |||||
| Priority: | unspecified | ||||||
| Version: | 5.7.0 | CC: | cpelland, hkataria, jhardy, lkhomenk, mpovolny, obarenbo | ||||
| Target Milestone: | GA | Keywords: | TestOnly | ||||
| Target Release: | 5.8.0 | ||||||
| Hardware: | Unspecified | ||||||
| OS: | Unspecified | ||||||
| Whiteboard: | ssui | ||||||
| Fixed In Version: | 5.8.0.0 | Doc Type: | If docs needed, set a value | ||||
| Doc Text: | Story Points: | --- | |||||
| Clone Of: | |||||||
| : | 1402996 (view as bug list) | Environment: | |||||
| Last Closed: | 2017-06-12 17:50:22 UTC | Type: | Bug | ||||
| Regression: | --- | Mount Type: | --- | ||||
| Documentation: | --- | CRM: | |||||
| Verified Versions: | Category: | --- | |||||
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |||||
| Cloudforms Team: | --- | Target Upstream Version: | |||||
| Bug Depends On: | |||||||
| Bug Blocks: | 1402996 | ||||||
| Attachments: |
|
||||||
verified on 5.8.0.7 . Power State has moved. and now there's no separate column. Power state is shown properly |
Created attachment 1222150 [details] power state Description of problem: Version-Release number of selected component (if applicable): 5.7.0.11-rc1.20161115160629_46cf4f1 How reproducible: Steps to Reproduce: 1. create a service with altleast one running VM 2. in SSUI , My service Power state is "unknown: 3. Actual results: Expected results: Additional info: