Bug 1405184
| Summary: | Timelines not displayed on the Configuration->Diagnostics page | ||||||
|---|---|---|---|---|---|---|---|
| Product: | Red Hat CloudForms Management Engine | Reporter: | Nandini Chandra <nachandr> | ||||
| Component: | UI - OPS | Assignee: | Harpreet Kataria <hkataria> | ||||
| Status: | CLOSED CURRENTRELEASE | QA Contact: | Nandini Chandra <nachandr> | ||||
| Severity: | medium | Docs Contact: | |||||
| Priority: | medium | ||||||
| Version: | 5.7.0 | CC: | cpelland, dclarizi, hkataria, izapolsk, jhardy, mpovolny, obarenbo | ||||
| Target Milestone: | GA | Keywords: | TestOnly, ZStream | ||||
| Target Release: | 5.8.0 | ||||||
| Hardware: | Unspecified | ||||||
| OS: | Unspecified | ||||||
| Whiteboard: | ui:timelines | ||||||
| Fixed In Version: | 5.8.0.0 | Doc Type: | If docs needed, set a value | ||||
| Doc Text: | Story Points: | --- | |||||
| Clone Of: | |||||||
| : | 1406167 (view as bug list) | Environment: | |||||
| Last Closed: | 2017-06-12 17:46:26 UTC | Type: | Bug | ||||
| Regression: | --- | Mount Type: | --- | ||||
| Documentation: | --- | CRM: | |||||
| Verified Versions: | Category: | --- | |||||
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |||||
| Cloudforms Team: | --- | Target Upstream Version: | |||||
| Embargoed: | |||||||
| Bug Depends On: | |||||||
| Bug Blocks: | 1406167 | ||||||
| Attachments: |
|
||||||
|
Description
Nandini Chandra
2016-12-15 19:57:46 UTC
Created attachment 1232316 [details]
screen shot of Diagnostics Timelines page
*** Bug 1405181 has been marked as a duplicate of this bug. *** New commit detected on ManageIQ/manageiq/master: https://github.com/ManageIQ/manageiq/commit/5c469ec5fbfabd1425912e77b58a5ea5e61e06d8 commit 5c469ec5fbfabd1425912e77b58a5ea5e61e06d8 Author: Harpreet Kataria <hkataria> AuthorDate: Fri Dec 16 13:02:01 2016 -0500 Commit: Harpreet Kataria <hkataria> CommitDate: Fri Dec 16 13:02:01 2016 -0500 Fixed setting of JS date variables. Fixed code to use Tiemline::DateOptions to set From/To date JS variables. This specific occurrence was missed in https://github.com/ManageIQ/manageiq/pull/9291 https://bugzilla.redhat.com/show_bug.cgi?id=1405184 app/views/ops/_diagnostics_timelines_tab.html.haml | 4 ++-- 1 file changed, 2 insertions(+), 2 deletions(-) Verified in 5.8.0.9 |