Bug 1408641
| Summary: | [Perf] : Sequential Writes have regressed by ~25% on EC backed volumes over SMB3 | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Red Hat Storage] Red Hat Gluster Storage | Reporter: | Ambarish <asoman> | ||||
| Component: | disperse | Assignee: | Ashish Pandey <aspandey> | ||||
| Status: | CLOSED ERRATA | QA Contact: | Ambarish <asoman> | ||||
| Severity: | high | Docs Contact: | |||||
| Priority: | unspecified | ||||||
| Version: | rhgs-3.2 | CC: | amukherj, asoman, bturner, rcyriac, rhinduja, rhs-bugs, storage-qa-internal | ||||
| Target Milestone: | --- | Keywords: | Regression | ||||
| Target Release: | RHGS 3.2.0 | ||||||
| Hardware: | x86_64 | ||||||
| OS: | Linux | ||||||
| Whiteboard: | |||||||
| Fixed In Version: | glusterfs-3.8.4-13 | Doc Type: | If docs needed, set a value | ||||
| Doc Text: | Story Points: | --- | |||||
| Clone Of: | Environment: | ||||||
| Last Closed: | 2017-03-23 06:00:22 UTC | Type: | Bug | ||||
| Regression: | --- | Mount Type: | --- | ||||
| Documentation: | --- | CRM: | |||||
| Verified Versions: | Category: | --- | |||||
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |||||
| Cloudforms Team: | --- | Target Upstream Version: | |||||
| Embargoed: | |||||||
| Bug Depends On: | |||||||
| Bug Blocks: | 1351528 | ||||||
| Attachments: |
|
||||||
|
Description
Ambarish
2016-12-26 07:34:13 UTC
After setting io-threads to off,I do not see any improvement(unlike on a *2 deployment). Sequential Writes(io-threads off) : 717642.56 kB/sec Sequential Reads(io-threads off) : 1111601.68 kB/sec Created attachment 1235326 [details]
3.2_SMB3
upstream patch : http://review.gluster.org/16377 downstream patch : https://code.engineering.redhat.com/gerrit/#/c/95870/ Sequential Writes within 10% of the benchmark on 3.8.4-13,Verified. Sequential Read regression tracked via https://bugzilla.redhat.com/show_bug.cgi?id=1419807. Since the problem described in this bug report should be resolved in a recent advisory, it has been closed with a resolution of ERRATA. For information on the advisory, and where to find the updated files, follow the link below. If the solution does not work for you, open a new bug report. https://rhn.redhat.com/errata/RHSA-2017-0486.html |