Bug 1415618
| Summary: | Bricks and volumes tab have to be interchanged as this is not intuitive. | ||
|---|---|---|---|
| Product: | [oVirt] cockpit-ovirt | Reporter: | RamaKasturi <knarra> |
| Component: | Gdeploy | Assignee: | Gobinda Das <godas> |
| Status: | CLOSED WONTFIX | QA Contact: | RamaKasturi <knarra> |
| Severity: | medium | Docs Contact: | |
| Priority: | medium | ||
| Version: | 0.10.7-0.0.6 | CC: | bugs, dkota, sabose, sasundar |
| Target Milestone: | --- | ||
| Target Release: | --- | ||
| Hardware: | x86_64 | ||
| OS: | Linux | ||
| Whiteboard: | |||
| Fixed In Version: | Doc Type: | If docs needed, set a value | |
| Doc Text: | Story Points: | --- | |
| Clone Of: | Environment: | ||
| Last Closed: | 2017-11-30 09:29:22 UTC | Type: | Bug |
| Regression: | --- | Mount Type: | --- |
| Documentation: | --- | CRM: | |
| Verified Versions: | Category: | --- | |
| oVirt Team: | Gluster | RHEL 7.3 requirements from Atomic Host: | |
| Cloudforms Team: | --- | Target Upstream Version: | |
| Embargoed: | |||
| Bug Depends On: | |||
| Bug Blocks: | 1411323 | ||
|
Description
RamaKasturi
2017-01-23 09:23:35 UTC
Moving back to Assigned as we need to come up with a proper UI mockup to handle this After reviewing the UI flows, we feel that volume inputs need to be before brick creation - as the brick creation logic needs to know the type of volume being created. For instance, if volume is arbiter, the third brick needs to be lesser capacity than the first 2 bricks. |