Bug 1434731
| Summary: | [UI] - Add the new 'Default Route' icon to the network interface panel as well and not only on the network's tooltip | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [oVirt] ovirt-engine | Reporter: | Michael Burman <mburman> | ||||
| Component: | Frontend.WebAdmin | Assignee: | Martin Mucha <mmucha> | ||||
| Status: | CLOSED CURRENTRELEASE | QA Contact: | Michael Burman <mburman> | ||||
| Severity: | low | Docs Contact: | |||||
| Priority: | medium | ||||||
| Version: | future | CC: | bugs, danken, myakove | ||||
| Target Milestone: | ovirt-4.2.0 | Flags: | rule-engine:
                ovirt-4.2+
                 | 
  ||||
| Target Release: | --- | ||||||
| Hardware: | x86_64 | ||||||
| OS: | Linux | ||||||
| Whiteboard: | |||||||
| Fixed In Version: | Doc Type: | If docs needed, set a value | |||||
| Doc Text: | Story Points: | --- | |||||
| Clone Of: | Environment: | ||||||
| Last Closed: | 2017-12-20 11:34:53 UTC | Type: | Bug | ||||
| Regression: | --- | Mount Type: | --- | ||||
| Documentation: | --- | CRM: | |||||
| Verified Versions: | Category: | --- | |||||
| oVirt Team: | Network | RHEL 7.3 requirements from Atomic Host: | |||||
| Cloudforms Team: | --- | Target Upstream Version: | |||||
| Embargoed: | |||||||
| Bug Depends On: | |||||||
| Bug Blocks: | 1200963 | ||||||
| Attachments: | 
            
  | 
      ||||||
Verified on - 4.2.0-0.0.master.20170702100738.git46a9f67.el7.centos This bugzilla is included in oVirt 4.2.0 release, published on Dec 20th 2017. Since the problem described in this bug report should be resolved in oVirt 4.2.0 release, published on Dec 20th 2017, it has been closed with a resolution of CURRENT RELEASE. If the solution does not work for you, please open a new bug report.  | 
Created attachment 1265334 [details] screenshot Description of problem: [UI] - Add the new 'Default Route' icon to the network interface panel as well and not only on the network's tooltip. The new 'Default Route' icon now appears on the network's tooltip in the setup networks dialog, but doesn't appears on the network interface panel itself as other icons usages(migration, VM, display..) Version-Release number of selected component (if applicable): 4.2.0-0.0.master.20170321181523.gitd3665b3.el7.centos How reproducible: 100