Bug 1438554
Summary: | SUI : Catalog/Orders/Reports and Request all are showin dashboard when clicked | |||
---|---|---|---|---|
Product: | Red Hat CloudForms Management Engine | Reporter: | Shveta <sshveta> | |
Component: | UI - Service | Assignee: | Allen W <awight> | |
Status: | CLOSED CURRENTRELEASE | QA Contact: | Shveta <sshveta> | |
Severity: | high | Docs Contact: | ||
Priority: | unspecified | |||
Version: | 5.8.0 | CC: | akarol, dclarizi, jhardy, kkulkarn, obarenbo, simaishi | |
Target Milestone: | GA | Keywords: | TestOnly | |
Target Release: | 5.9.0 | |||
Hardware: | Unspecified | |||
OS: | Unspecified | |||
Whiteboard: | ssui | |||
Fixed In Version: | 5.9.0.1 | Doc Type: | If docs needed, set a value | |
Doc Text: | Story Points: | --- | ||
Clone Of: | ||||
: | 1438852 (view as bug list) | Environment: | ||
Last Closed: | 2018-03-06 14:34:43 UTC | Type: | Bug | |
Regression: | --- | Mount Type: | --- | |
Documentation: | --- | CRM: | ||
Verified Versions: | Category: | --- | ||
oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | ||
Cloudforms Team: | --- | Target Upstream Version: | ||
Embargoed: | ||||
Bug Depends On: | ||||
Bug Blocks: | 1438852 |
Comment 2
Allen W
2017-04-04 14:21:24 UTC
https://github.com/ManageIQ/manageiq-ui-service/pull/633 did more work relating to this in order to improve reliability verified in 5.9.0.2 |