Bug 1441956
| Summary: | Back button on Provider dashboard screens should be removed | |||
|---|---|---|---|---|
| Product: | Red Hat CloudForms Management Engine | Reporter: | Pavel Zagalsky <pzagalsk> | |
| Component: | UI - OPS | Assignee: | Dan Clarizio <dclarizi> | |
| Status: | CLOSED CURRENTRELEASE | QA Contact: | Nandini Chandra <nachandr> | |
| Severity: | medium | Docs Contact: | ||
| Priority: | medium | |||
| Version: | 5.8.0 | CC: | hkataria, jhardy, mpovolny, nachandr, obarenbo | |
| Target Milestone: | GA | Keywords: | TestOnly | |
| Target Release: | 5.9.0 | |||
| Hardware: | Unspecified | |||
| OS: | Unspecified | |||
| Whiteboard: | ui | |||
| Fixed In Version: | 5.9.0.1 | Doc Type: | If docs needed, set a value | |
| Doc Text: | Story Points: | --- | ||
| Clone Of: | ||||
| : | 1443113 (view as bug list) | Environment: | ||
| Last Closed: | 2018-03-06 14:37:08 UTC | Type: | Bug | |
| Regression: | --- | Mount Type: | --- | |
| Documentation: | --- | CRM: | ||
| Verified Versions: | Category: | Bug | ||
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | ||
| Cloudforms Team: | CFME Core | Target Upstream Version: | ||
| Embargoed: | ||||
| Bug Depends On: | ||||
| Bug Blocks: | 1443113 | |||
|
Description
Pavel Zagalsky
2017-04-13 08:01:06 UTC
New commit detected on ManageIQ/manageiq-ui-classic/master: https://github.com/ManageIQ/manageiq-ui-classic/commit/6fcab4c95f438130f1d0d6f5662cb64d6a804c4d commit 6fcab4c95f438130f1d0d6f5662cb64d6a804c4d Author: Eric Hayes <eric> AuthorDate: Thu Apr 13 11:40:25 2017 -0700 Commit: Eric Hayes <eric> CommitDate: Mon Apr 17 07:09:22 2017 -0700 Hide back button on provider dashboard screens https://bugzilla.redhat.com/show_bug.cgi?id=1441956 app/helpers/application_helper.rb | 2 ++ 1 file changed, 2 insertions(+) Verified in 5.9.0.1 |