Bug 1530296
Summary: | C&U Availability Zone Graph: Drilling graph for Instances with Group by some tag gives unexpected error. | ||||||
---|---|---|---|---|---|---|---|
Product: | Red Hat CloudForms Management Engine | Reporter: | Nikhil Dhandre <ndhandre> | ||||
Component: | UI - OPS | Assignee: | Robin Knaur <rknaur> | ||||
Status: | CLOSED CURRENTRELEASE | QA Contact: | Nikhil Dhandre <ndhandre> | ||||
Severity: | high | Docs Contact: | |||||
Priority: | high | ||||||
Version: | 5.8.0 | CC: | cpelland, hkataria, lavenel, mpovolny, obarenbo | ||||
Target Milestone: | GA | Keywords: | TestOnly | ||||
Target Release: | 5.10.0 | ||||||
Hardware: | Unspecified | ||||||
OS: | Unspecified | ||||||
Whiteboard: | |||||||
Fixed In Version: | 5.10.0.0 | Doc Type: | If docs needed, set a value | ||||
Doc Text: | Story Points: | --- | |||||
Clone Of: | |||||||
: | 1531616 1531618 (view as bug list) | Environment: | |||||
Last Closed: | 2018-06-21 21:06:45 UTC | Type: | Bug | ||||
Regression: | --- | Mount Type: | --- | ||||
Documentation: | --- | CRM: | |||||
Verified Versions: | Category: | --- | |||||
oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |||||
Cloudforms Team: | CFME Core | Target Upstream Version: | |||||
Embargoed: | |||||||
Bug Depends On: | |||||||
Bug Blocks: | 1531616, 1531618 | ||||||
Attachments: |
|
Description
Nikhil Dhandre
2018-01-02 13:37:44 UTC
|