Bug 157716
Summary: | New Rhythmbox bluecurve theme | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product: | [Fedora] Fedora | Reporter: | Jeff Schroeder <jeff.schroeder2> | ||||||||||
Component: | rhythmbox | Assignee: | Colin Walters <walters> | ||||||||||
Status: | CLOSED RAWHIDE | QA Contact: | |||||||||||
Severity: | medium | Docs Contact: | |||||||||||
Priority: | medium | ||||||||||||
Version: | rawhide | CC: | dfong | ||||||||||
Target Milestone: | --- | Keywords: | FutureFeature | ||||||||||
Target Release: | --- | ||||||||||||
Hardware: | All | ||||||||||||
OS: | Linux | ||||||||||||
URL: | http://www.digitalprognosis.com/opensource/rhythmbox-bluecurve.png | ||||||||||||
Whiteboard: | |||||||||||||
Fixed In Version: | Doc Type: | Enhancement | |||||||||||
Doc Text: | Story Points: | --- | |||||||||||
Clone Of: | Environment: | ||||||||||||
Last Closed: | 2005-06-14 13:53:25 UTC | Type: | --- | ||||||||||
Regression: | --- | Mount Type: | --- | ||||||||||
Documentation: | --- | CRM: | |||||||||||
Verified Versions: | Category: | --- | |||||||||||
oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |||||||||||
Cloudforms Team: | --- | Target Upstream Version: | |||||||||||
Embargoed: | |||||||||||||
Bug Depends On: | |||||||||||||
Bug Blocks: | 136451 | ||||||||||||
Attachments: |
|
Description
Jeff Schroeder
2005-05-14 00:26:17 UTC
Hi Jeff, Sorry about taking so long to process this. I had a closer look; some specific comments: 1) The playback cursor appears corrupt here: http://verbum.org/files/Rhythmbox-corrupt-playback.png Are you seeing this as well? I think it might be a problem in the source; we do some tricks on the icon to invert it for selection. 2) The old internet radio icon, being a satellite, conveyed some sense of "radio". The new icon (a speaker) does not. Perhaps not a big deal. 3) The new notification area icon looks rather fuzzy; it stands in contrast to most of the other notification area icons I have now: http://verbum.org/files/Rhythmbox-newtray.png For comment #2, the speaker icon seems alright. However, I can create a new icon for it...suggests tower with signals emanating from it. What size should that be? Should it come invarious sizes...ie, 16x16, 24x24, etc? Comment #3. I believe it's fuzzy because the image Colin's using is only 16x16 and the panel icons are 24x24. I will attach larger Bluecurve icons...Jeff, not sure if you need them in sizes other than 24x24, but will include anyway. Created attachment 114917 [details]
16x16
Created attachment 114918 [details]
24x24
Take out the number before Rythmbox-newtray if you use any of the icons.
Thanks
Created attachment 114919 [details]
48x48
Created attachment 114920 [details]
96x96
The star icon does the same thing as the playback icon but I'm not sure what needs to be done to properly invert it. http://www.digitalprognosis.com/opensource/rhythmbox-bluecurve.png Also, there isn't a suitable bluecurve ipod icon so I just left the stock one. If you have an eye for perfection, you'll notice that it doesn't quite fit in. The new tray icons look good by the way. I've fixed the rendering issues and am building a new rhythmbox now, should hopefully appear in rawhide tomorrow. |