Bug 163674
| Summary: | No graphic display with mga driver | ||
|---|---|---|---|
| Product: | [Fedora] Fedora | Reporter: | Sascha Joswig <s.joswig> |
| Component: | xorg-x11 | Assignee: | X/OpenGL Maintenance List <xgl-maint> |
| Status: | CLOSED DUPLICATE | QA Contact: | David Lawrence <dkl> |
| Severity: | medium | Docs Contact: | |
| Priority: | medium | ||
| Version: | 4 | CC: | byte |
| Target Milestone: | --- | ||
| Target Release: | --- | ||
| Hardware: | i386 | ||
| OS: | Linux | ||
| Whiteboard: | |||
| Fixed In Version: | Doc Type: | Bug Fix | |
| Doc Text: | Story Points: | --- | |
| Clone Of: | Environment: | ||
| Last Closed: | 2005-07-29 09:23:21 UTC | Type: | --- |
| Regression: | --- | Mount Type: | --- |
| Documentation: | --- | CRM: | |
| Verified Versions: | Category: | --- | |
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |
| Cloudforms Team: | --- | Target Upstream Version: | |
| Embargoed: | |||
|
Description
Sascha Joswig
2005-07-20 08:14:22 UTC
See bug #161242 While not libvgahw, a possible fix is https://bugzilla.redhat.com/bugzilla/show_bug.cgi?id=163331#c35 *** This bug has been marked as a duplicate of 163331 *** |