Bug 1751328
| Summary: | Chargeback report preview fails | |||
|---|---|---|---|---|
| Product: | Red Hat CloudForms Management Engine | Reporter: | Tasos Papaioannou <tpapaioa> | |
| Component: | UI - OPS | Assignee: | Milan Zázrivec <mzazrivec> | |
| Status: | CLOSED CURRENTRELEASE | QA Contact: | Tasos Papaioannou <tpapaioa> | |
| Severity: | medium | Docs Contact: | Red Hat CloudForms Documentation <cloudforms-docs> | |
| Priority: | medium | |||
| Version: | 5.11.0 | CC: | bmidwood, hkataria, lavenel, mpovolny, obarenbo | |
| Target Milestone: | GA | Keywords: | Regression, TestOnly, ZStream | |
| Target Release: | 5.12.0 | Flags: | mfeifer:
mirror+
|
|
| Hardware: | All | |||
| OS: | All | |||
| Whiteboard: | ||||
| Fixed In Version: | Doc Type: | If docs needed, set a value | ||
| Doc Text: | Story Points: | --- | ||
| Clone Of: | ||||
| : | 1767659 (view as bug list) | Environment: | ||
| Last Closed: | 2020-10-26 16:25:53 UTC | Type: | Bug | |
| Regression: | --- | Mount Type: | --- | |
| Documentation: | --- | CRM: | ||
| Verified Versions: | Category: | Bug | ||
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | ||
| Cloudforms Team: | CFME Core | Target Upstream Version: | ||
| Embargoed: | ||||
| Bug Depends On: | ||||
| Bug Blocks: | 1767659 | |||
|
Description
Tasos Papaioannou
2019-09-11 18:00:09 UTC
New commit detected on ManageIQ/manageiq-ui-classic/master: https://github.com/ManageIQ/manageiq-ui-classic/commit/60e3003d347c31fc4e1e83e5ab3f71f6b5b2911e commit 60e3003d347c31fc4e1e83e5ab3f71f6b5b2911e Author: Milan Zazrivec <mzazrivec> AuthorDate: Thu Sep 12 05:32:44 2019 -0400 Commit: Milan Zazrivec <mzazrivec> CommitDate: Thu Sep 12 05:32:44 2019 -0400 Fix traceback in edit report preview https://bugzilla.redhat.com/show_bug.cgi?id=1751328 app/controllers/report_controller/reports.rb | 4 +- 1 file changed, 2 insertions(+), 2 deletions(-) |