Bug 1752576
Summary: | [Tracking] ovirt-engine-ui-extensions 1.0.10 | ||
---|---|---|---|
Product: | Red Hat Enterprise Virtualization Manager | Reporter: | Sharon Gratch <sgratch> |
Component: | ovirt-engine-ui-extensions | Assignee: | Sharon Gratch <sgratch> |
Status: | CLOSED ERRATA | QA Contact: | Pavel Novotny <pnovotny> |
Severity: | medium | Docs Contact: | |
Priority: | medium | ||
Version: | 4.3.6 | CC: | michal.skrivanek |
Target Milestone: | ovirt-4.3.6-1 | Keywords: | Rebase, Tracking, ZStream |
Target Release: | --- | ||
Hardware: | Unspecified | ||
OS: | Unspecified | ||
Whiteboard: | |||
Fixed In Version: | Doc Type: | No Doc Update | |
Doc Text: | Story Points: | --- | |
Clone Of: | Environment: | ||
Last Closed: | 2019-10-10 15:38:50 UTC | Type: | Bug |
Regression: | --- | Mount Type: | --- |
Documentation: | --- | CRM: | |
Verified Versions: | Category: | --- | |
oVirt Team: | UX | RHEL 7.3 requirements from Atomic Host: | |
Cloudforms Team: | --- | Target Upstream Version: | |
Embargoed: |
Description
Sharon Gratch
2019-09-16 16:47:20 UTC
Since the problem described in this bug report should be resolved in a recent advisory, it has been closed with a resolution of ERRATA. For information on the advisory, and where to find the updated files, follow the link below. If the solution does not work for you, open a new bug report. https://access.redhat.com/errata/RHSA-2019:3023 |