Bug 1805806
| Summary: | "Monthly Charges" section on CF Service UI -> dashboard should be RBAC | ||
|---|---|---|---|
| Product: | Red Hat CloudForms Management Engine | Reporter: | Satoe Imaishi <simaishi> |
| Component: | UI - Service | Assignee: | Martin Hradil <mhradil> |
| Status: | CLOSED ERRATA | QA Contact: | Niyaz Akhtar Ansari <nansari> |
| Severity: | medium | Docs Contact: | Red Hat CloudForms Documentation <cloudforms-docs> |
| Priority: | unspecified | ||
| Version: | 5.11.0 | CC: | bmidwood, dmetzger, lavenel, mfeifer, mshriver, obarenbo |
| Target Milestone: | GA | Keywords: | ZStream |
| Target Release: | 5.11.4 | Flags: | pm-rhel:
cfme-5.11.z+
simaishi: mirror+ |
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| Whiteboard: | |||
| Fixed In Version: | 5.11.4.0 | Doc Type: | If docs needed, set a value |
| Doc Text: | Story Points: | --- | |
| Clone Of: | 1783356 | Environment: | |
| Last Closed: | 2020-03-17 13:11:20 UTC | Type: | --- |
| Regression: | --- | Mount Type: | --- |
| Documentation: | --- | CRM: | |
| Verified Versions: | Category: | --- | |
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |
| Cloudforms Team: | CFME Core | Target Upstream Version: | |
| Embargoed: | |||
| Bug Depends On: | 1783356 | ||
| Bug Blocks: | |||
|
Comment 2
CFME Bot
2020-02-21 21:55:36 UTC
New commit detected on ManageIQ/manageiq-ui-service/ivanchuk: https://github.com/ManageIQ/manageiq-ui-service/commit/1ddf42ae1603dce054d1f5ae6e4a7582d9c8ae15 commit 1ddf42ae1603dce054d1f5ae6e4a7582d9c8ae15 Author: Martin Povolny <mpovolny> AuthorDate: Thu Jan 23 14:09:56 2020 +0000 Commit: Martin Povolny <mpovolny> CommitDate: Thu Jan 23 14:09:56 2020 +0000 Merge pull request #1611 from himdel/bz1783356 RBAC - use sui_dashboard_show instead of the sui_dashboard folder for VIEW dashboard permission (cherry picked from commit a26bac22d2c773ae7a2b1e686e601ab5bef6db07) Fixes https://bugzilla.redhat.com/show_bug.cgi?id=1805806 client/app/core/product-features.constants.json | 2 +- tests/mock/rbac/allPermissions.json | 7 +- 2 files changed, 7 insertions(+), 2 deletions(-) Since the problem described in this bug report should be resolved in a recent advisory, it has been closed with a resolution of ERRATA. For information on the advisory, and where to find the updated files, follow the link below. If the solution does not work for you, open a new bug report. https://access.redhat.com/errata/RHBA-2020:0867 |