Bug 1935859
| Summary: | F35FailsToInstall: graphviz-php | ||
|---|---|---|---|
| Product: | [Fedora] Fedora | Reporter: | Miro Hrončok <mhroncok> |
| Component: | graphviz | Assignee: | Jaroslav Škarvada <jskarvad> |
| Status: | CLOSED ERRATA | QA Contact: | Fedora Extras Quality Assurance <extras-qa> |
| Severity: | unspecified | Docs Contact: | |
| Priority: | unspecified | ||
| Version: | rawhide | CC: | alex, jima, jskarvad |
| Target Milestone: | --- | ||
| Target Release: | --- | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| Whiteboard: | |||
| Fixed In Version: | graphviz-2.46.1-3.fc35 graphviz-2.47.0-2.eln110 | Doc Type: | If docs needed, set a value |
| Doc Text: | Story Points: | --- | |
| Clone Of: | Environment: | ||
| Last Closed: | 2021-03-08 16:27:04 UTC | Type: | --- |
| Regression: | --- | Mount Type: | --- |
| Documentation: | --- | CRM: | |
| Verified Versions: | Category: | --- | |
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |
| Cloudforms Team: | --- | Target Upstream Version: | |
| Embargoed: | |||
| Bug Depends On: | |||
| Bug Blocks: | 1927313 | ||
|
Description
Miro Hrončok
2021-03-05 17:23:37 UTC
I guess just rebuild will fix it. Well, it seems there is no PHP-8 support in graphviz at the moment. (In reply to Jaroslav Škarvada from comment #2) > Well, it seems there is no PHP-8 support in graphviz at the moment. Actually it's blocked by swig: https://github.com/swig/swig/issues/1929 FEDORA-2021-b0c946a4ec has been pushed to the Fedora 35 stable repository. If problem still persists, please make note of it in this bug report. FEDORA-2021-d4b021a99b has been pushed to the Fedora ELN stable repository. If problem still persists, please make note of it in this bug report. |