Bug 1936370
| Summary: | ceph-dashboard [RFE] Display users current quota usage | ||
|---|---|---|---|
| Product: | [Red Hat Storage] Red Hat Ceph Storage | Reporter: | avan <athakkar> |
| Component: | Ceph-Dashboard | Assignee: | avan <athakkar> |
| Status: | CLOSED ERRATA | QA Contact: | Sunil Angadi <sangadi> |
| Severity: | medium | Docs Contact: | Anjana Suparna Sriram <asriram> |
| Priority: | medium | ||
| Version: | 5.0 | CC: | ceph-eng-bugs, kdreyer |
| Target Milestone: | --- | Keywords: | FutureFeature, TestOnly |
| Target Release: | 5.1 | ||
| Hardware: | All | ||
| OS: | Unspecified | ||
| Whiteboard: | rgw | ||
| Fixed In Version: | ceph-16.2.6-1.el8cp | Doc Type: | Enhancement |
| Doc Text: | Story Points: | --- | |
| Clone Of: | Environment: | ||
| Last Closed: | 2022-04-04 10:19:53 UTC | Type: | Bug |
| Regression: | --- | Mount Type: | --- |
| Documentation: | --- | CRM: | |
| Verified Versions: | Category: | --- | |
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |
| Cloudforms Team: | --- | Target Upstream Version: | |
| Embargoed: | |||
|
Description
avan
2021-03-08 10:16:24 UTC
https://github.com/ceph/ceph/pull/40360 was merged before v16.2.0, so this is already fixed in the version we shipped in 5.0 Since the problem described in this bug report should be resolved in a recent advisory, it has been closed with a resolution of ERRATA. For information on the advisory (Moderate: Red Hat Ceph Storage 5.1 Security, Enhancement, and Bug Fix update), and where to find the updated files, follow the link below. If the solution does not work for you, open a new bug report. https://access.redhat.com/errata/RHSA-2022:1174 |