Bug 2078835
Summary: | Symptom Detection.Undiagnosed panic detected in pod | ||
---|---|---|---|
Product: | OpenShift Container Platform | Reporter: | OpenShift BugZilla Robot <openshift-bugzilla-robot> |
Component: | Monitoring | Assignee: | Jan Fajerski <jfajersk> |
Status: | CLOSED ERRATA | QA Contact: | hongyan li <hongyli> |
Severity: | medium | Docs Contact: | |
Priority: | high | ||
Version: | 4.11 | CC: | anpicker, hongyli, janantha, jfajersk, sippy, spasquie, wking |
Target Milestone: | --- | ||
Target Release: | 4.10.z | ||
Hardware: | Unspecified | ||
OS: | Unspecified | ||
Whiteboard: | |||
Fixed In Version: | Doc Type: | If docs needed, set a value | |
Doc Text: | Story Points: | --- | |
Clone Of: | Environment: | ||
Last Closed: | 2022-10-25 18:03:23 UTC | Type: | --- |
Regression: | --- | Mount Type: | --- |
Documentation: | --- | CRM: | |
Verified Versions: | Category: | --- | |
oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |
Cloudforms Team: | --- | Target Upstream Version: | |
Embargoed: | |||
Bug Depends On: | 2075091 | ||
Bug Blocks: |
Description
OpenShift BugZilla Robot
2022-04-26 10:37:17 UTC
There is one additional fix contained in https://github.com/kubernetes/kube-state-metrics/releases/tag/v2.5.0, namely https://github.com/kubernetes/kube-state-metrics/pull/1734. I can't prove that this is causing the panic we're seeing, but lets update our payload and test again. verified with PR, searched on prow, didn't see the panic. Since the problem described in this bug report should be resolved in a recent advisory, it has been closed with a resolution of ERRATA. For information on the advisory (OpenShift Container Platform 4.10.38 bug fix update), and where to find the updated files, follow the link below. If the solution does not work for you, open a new bug report. https://access.redhat.com/errata/RHBA-2022:7035 |