Bug 2130115
Summary: | mgr/stats,cephfs-top: multiple filesystem support with UI | ||
---|---|---|---|
Product: | [Red Hat Storage] Red Hat Ceph Storage | Reporter: | Neeraj Pratap Singh <neesingh> |
Component: | CephFS | Assignee: | Neeraj Pratap Singh <neesingh> |
Status: | CLOSED ERRATA | QA Contact: | Hemanth Kumar <hyelloji> |
Severity: | low | Docs Contact: | Eliska <ekristov> |
Priority: | unspecified | ||
Version: | 6.0 | CC: | ceph-eng-bugs, cephqe-warriors, ekristov, hyelloji, neesingh, vereddy, vshankar |
Target Milestone: | --- | Keywords: | CodeChange |
Target Release: | 6.0 | ||
Hardware: | Unspecified | ||
OS: | Unspecified | ||
Whiteboard: | |||
Fixed In Version: | ceph-17.2.3-46.el9cp | Doc Type: | Enhancement |
Doc Text: |
.The `cephfs-top` utility is improved with the support of multiple file systems
Previously, the `cephfs-top` utility with multiple file systems was not reliable.
Moreover, there was no option to display the metrics for only the selected file system.
With this feature, the `cephfs-top` utility now supports multiple file systems and it is now possible to select an option to see the metrics related to a particular file system.
|
Story Points: | --- |
Clone Of: | 2122284 | Environment: | |
Last Closed: | 2023-03-20 18:58:17 UTC | Type: | --- |
Regression: | --- | Mount Type: | --- |
Documentation: | --- | CRM: | |
Verified Versions: | Category: | --- | |
oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |
Cloudforms Team: | --- | Target Upstream Version: | |
Embargoed: | |||
Bug Depends On: | 2122284 | ||
Bug Blocks: | 2126050 |
Comment 17
errata-xmlrpc
2023-03-20 18:58:17 UTC
|