Bug 2233800
| Summary: | avoid ballooning client_mount_timeout by 10x (5 -> 50 minutes) [7.0] | ||
|---|---|---|---|
| Product: | [Red Hat Storage] Red Hat Ceph Storage | Reporter: | Ilya Dryomov <idryomov> |
| Component: | RADOS | Assignee: | Radoslaw Zarzynski <rzarzyns> |
| Status: | CLOSED ERRATA | QA Contact: | skanta |
| Severity: | high | Docs Contact: | Rivka Pollack <rpollack> |
| Priority: | unspecified | ||
| Version: | 6.1 | CC: | akraj, amagrawa, bhubbard, ceph-eng-bugs, cephqe-warriors, kdreyer, kramdoss, muagarwa, nibalach, nojha, pdhiran, rzarzyns, sgaddam, skanta, srangana, tserlin, vumrao |
| Target Milestone: | --- | ||
| Target Release: | 7.0 | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| Whiteboard: | |||
| Fixed In Version: | ceph-18.2.0-34.el9cp | Doc Type: | Bug Fix |
| Doc Text: |
.Increased timeout retry value for `client_mount_timeout`
Previously, due to the mishandling of the `client_mount_timeout` configurable, the timeout for authenticating a client to monitors could reach up to 10 retries disregarding its high default value of 5 minutes.
With this fix, the previous single-retry behavior of the configurable is restored and the authentication timeout works as expected.
|
Story Points: | --- |
| Clone Of: | 2216230 | Environment: | |
| Last Closed: | 2023-12-13 15:22:10 UTC | Type: | --- |
| Regression: | --- | Mount Type: | --- |
| Documentation: | --- | CRM: | |
| Verified Versions: | Category: | --- | |
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |
| Cloudforms Team: | --- | Target Upstream Version: | |
| Embargoed: | |||
| Bug Depends On: | |||
| Bug Blocks: | 2237662 | ||
|
Comment 9
errata-xmlrpc
2023-12-13 15:22:10 UTC
The needinfo request[s] on this closed bug have been removed as they have been unresolved for 120 days |