Bug 2298554
| Summary: | Add RGW opslog/auditlog recollection into the Dashboard centralized logging | ||
|---|---|---|---|
| Product: | [Red Hat Storage] Red Hat Ceph Storage | Reporter: | Aashish sharma <aasharma> |
| Component: | Ceph-Dashboard | Assignee: | Aashish sharma <aasharma> |
| Status: | CLOSED ERRATA | QA Contact: | Chaithra <ckulal> |
| Severity: | medium | Docs Contact: | Akash Raj <akraj> |
| Priority: | unspecified | ||
| Version: | 8.0 | CC: | akraj, ceph-eng-bugs, cephqe-warriors, ckulal, racpatel, tserlin |
| Target Milestone: | --- | Flags: | ckulal:
needinfo+
|
| Target Release: | 8.0 | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| Whiteboard: | |||
| Fixed In Version: | ceph-19.1.0-70.el9cp | Doc Type: | Enhancement |
| Doc Text: |
.Enhanced output for Ceph Object Gateway ops and audit logs in the centralized logging
With this enhancement, you can now see Ceph Object Gateway ops and audit log recollection in the Ceph Dashboard centralized logs.
|
Story Points: | --- |
| Clone Of: | Environment: | ||
| Last Closed: | 2024-11-25 09:03:01 UTC | Type: | Bug |
| Regression: | --- | Mount Type: | --- |
| Documentation: | --- | CRM: | |
| Verified Versions: | Category: | --- | |
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |
| Cloudforms Team: | --- | Target Upstream Version: | |
| Embargoed: | |||
| Bug Depends On: | |||
| Bug Blocks: | 2317218 | ||
|
Description
Aashish sharma
2024-07-18 05:03:45 UTC
Please specify the severity of this bug. Severity is defined here: https://bugzilla.redhat.com/page.cgi?id=fields.html#bug_severity. Since the problem described in this bug report should be resolved in a recent advisory, it has been closed with a resolution of ERRATA. For information on the advisory (Red Hat Ceph Storage 8.0 security, bug fix, and enhancement updates), and where to find the updated files, follow the link below. If the solution does not work for you, open a new bug report. https://access.redhat.com/errata/RHBA-2024:10216 |