Bug 249201
| Summary: | Feature request : Colored lines in the services list | ||
|---|---|---|---|
| Product: | [Fedora] Fedora | Reporter: | Adrien Bustany <adrien-xx-redhatbz> |
| Component: | system-config-services | Assignee: | Nils Philippsen <nphilipp> |
| Status: | CLOSED RAWHIDE | QA Contact: | Fedora Extras Quality Assurance <extras-qa> |
| Severity: | low | Docs Contact: | |
| Priority: | low | ||
| Version: | 7 | ||
| Target Milestone: | --- | ||
| Target Release: | --- | ||
| Hardware: | All | ||
| OS: | Linux | ||
| Whiteboard: | |||
| Fixed In Version: | Doc Type: | Bug Fix | |
| Doc Text: | Story Points: | --- | |
| Clone Of: | Environment: | ||
| Last Closed: | 2008-04-07 15:34:00 UTC | Type: | --- |
| Regression: | --- | Mount Type: | --- |
| Documentation: | --- | CRM: | |
| Verified Versions: | Category: | --- | |
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |
| Cloudforms Team: | --- | Target Upstream Version: | |
| Embargoed: | |||
| Bug Depends On: | 249204 | ||
| Bug Blocks: | |||
|
Description
Adrien Bustany
2007-07-22 14:46:55 UTC
Don't bother at the moment as I want to revamp the UI quite thoroughly (bug #249204) and things will be in flux for a while. The current s-c-services version indicates in each line whether a service is configured to be started and its status with two icons. I don't think marking the lines with colors is feasible as that might clash with themeing and isn't good for color-blind people. |