| Summary: | RFE: view of problem reports from a system's history | ||
|---|---|---|---|
| Product: | [Retired] Beaker | Reporter: | Dan Callaghan <dcallagh> |
| Component: | web UI | Assignee: | beaker-dev-list |
| Status: | CLOSED WONTFIX | QA Contact: | |
| Severity: | low | Docs Contact: | |
| Priority: | low | ||
| Version: | 0.6 | CC: | azelinka, bpeck, kvolny, mastyk, mcsontos, stl, tools-bugs |
| Target Milestone: | --- | Keywords: | FutureFeature, Triaged |
| Target Release: | --- | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| Whiteboard: | UX | ||
| Fixed In Version: | Doc Type: | Enhancement | |
| Doc Text: | Story Points: | --- | |
| Clone Of: | 715243 | Environment: | |
| Last Closed: | 2020-06-02 11:59:45 UTC | Type: | --- |
| Regression: | --- | Mount Type: | --- |
| Documentation: | --- | CRM: | |
| Verified Versions: | Category: | --- | |
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |
| Cloudforms Team: | --- | Target Upstream Version: | |
| Bug Depends On: | 715243 | ||
| Bug Blocks: | |||
|
Description
Dan Callaghan
2011-06-24 02:56:58 UTC
The new_value field that is under Activity is limited to only 60 chars. Patch for this needs to go to develop branch. Might be better idea to consider if we shouldn't just a create a separate tab with "Reported Problems" that would list all reported problems with the ability to link to them (as that is currently not possible on the System's Activity page). Or we can leave the new_value as it is and add only the new page. Hello, thank you for opening issue in Beaker project. This issue was marked with component "web ui". As we are not planning to address any further issues in current UI, due to technical stack and not being able to work with Python 3 codebase, I'm closing this issue as WONTFIX. New UI will be reimplemented within new versions of Beaker. If you have any questions feel free to reach out to me. Best regards, Martin <martin.styk> |