| Summary: | test case id column too narrow | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product: | [Other] TCMS | Reporter: | Petr Šplíchal <psplicha> | ||||||
| Component: | Web UI | Assignee: | nli | ||||||
| Status: | CLOSED ERRATA | QA Contact: | tools-bugs <tools-bugs> | ||||||
| Severity: | medium | Docs Contact: | |||||||
| Priority: | medium | ||||||||
| Version: | 3.4.1 | CC: | ctang, doli, jcai, junzhang, jzhao, llim, nli, ohudlick, vchen, xkuang, yuwang | ||||||
| Target Milestone: | --- | ||||||||
| Target Release: | --- | ||||||||
| Hardware: | Unspecified | ||||||||
| OS: | Unspecified | ||||||||
| Whiteboard: | |||||||||
| Fixed In Version: | 3.6.0-1 | Doc Type: | Bug Fix | ||||||
| Doc Text: | Story Points: | --- | |||||||
| Clone Of: | Environment: | ||||||||
| Last Closed: | 2012-04-05 10:56:57 UTC | Type: | --- | ||||||
| Regression: | --- | Mount Type: | --- | ||||||
| Documentation: | --- | CRM: | |||||||
| Verified Versions: | Category: | --- | |||||||
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |||||||
| Cloudforms Team: | --- | Target Upstream Version: | |||||||
| Attachments: |
|
||||||||
Any update here? This should be a super-easy fix :-) (In reply to comment #1) > Any update here? This should be a super-easy fix :-) sorry for reply late. Will fix the issue in the newest version. Thanks (In reply to comment #2) > (In reply to comment #1) > > Any update here? This should be a super-easy fix :-) > > sorry for reply late. > > Will fix the issue in the newest version. > > Thanks wrong account. Modified. problem reason: system font-family is different. Solution: the width of Case ID Column 50px to 70px . Created attachment 525257 [details] new case column Verify version 3.6.0-1 on englab - PASS Steps: 1. Open plan id=4664. https://tcms.englab.nay.redhat.com/plan/4664/ 2. Check new case column. Actual result: Work well, refer to attachment. Thanks for the fix! |
Created attachment 514187 [details] id wrapping in narrow column Description of problem: Since test case ids reached the 10.000 mark, sometimes they do not fit into the narrow id column and span across two lines. This causes unnecessary waste of space while review large test plans. See the attached image. Please, make the column a bit wider or to automatically adjust. Thanks. Version-Release number of selected component (if applicable): Nitrate 3.4.1