Bug 726508
Summary: | Can't create alert condition on certain metrics | ||
---|---|---|---|
Product: | [Other] RHQ Project | Reporter: | Jay Shaughnessy <jshaughn> |
Component: | Core UI | Assignee: | Jay Shaughnessy <jshaughn> |
Status: | CLOSED CURRENTRELEASE | QA Contact: | Mike Foley <mfoley> |
Severity: | high | Docs Contact: | |
Priority: | urgent | ||
Version: | 4.1 | CC: | hrupp |
Target Milestone: | --- | ||
Target Release: | --- | ||
Hardware: | All | ||
OS: | All | ||
Whiteboard: | |||
Fixed In Version: | 4.1 | Doc Type: | Bug Fix |
Doc Text: | Story Points: | --- | |
Clone Of: | Environment: | ||
Last Closed: | 2012-02-07 19:25:13 UTC | Type: | --- |
Regression: | --- | Mount Type: | --- |
Documentation: | --- | CRM: | |
Verified Versions: | Category: | --- | |
oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |
Cloudforms Team: | --- | Target Upstream Version: | |
Embargoed: | |||
Bug Depends On: | |||
Bug Blocks: | 678340 |
Description
Jay Shaughnessy
2011-07-28 20:57:59 UTC
git commit c4a82bca1620900e3bb2c7353ca5425a1ee4b354 Author: Jay Shaughnessy <jshaughn> Date: Fri Jul 29 17:20:11 2011 -0400 Since metric def names may not be unique, they are duplicated for the 'Per Minute' version of certain metrics, don't use them for the value map keys in alert def drop downs. - Also, some of these metric name lists are long, sort the menu entries. repro'd in 7/28 build. verified 8/1 build by following the reproduction steps changing status of VERIFIED BZs for JON 2.4.2 and JON 3.0 to CLOSED/CURRENTRELEASE |