| Summary: | cpuscaling fail with Sandy Bridge i7 CPU to prompt "error: measured speedup vs expected speedup is 26.8% and is not within 10.0% margin". | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Retired] Red Hat Hardware Certification Program | Reporter: | David <davi.wang> | ||||
| Component: | Test Suite (tests) | Assignee: | Greg Nichols <gnichols> | ||||
| Status: | CLOSED NOTABUG | QA Contact: | Red Hat Kernel QE team <kernel-qe> | ||||
| Severity: | unspecified | Docs Contact: | |||||
| Priority: | unspecified | ||||||
| Version: | 6.1 | CC: | rlandry | ||||
| Target Milestone: | --- | ||||||
| Target Release: | --- | ||||||
| Hardware: | Unspecified | ||||||
| OS: | Unspecified | ||||||
| Whiteboard: | |||||||
| Fixed In Version: | Doc Type: | Bug Fix | |||||
| Doc Text: | Story Points: | --- | |||||
| Clone Of: | Environment: | ||||||
| Last Closed: | 2012-05-23 00:15:10 UTC | Type: | --- | ||||
| Regression: | --- | Mount Type: | --- | ||||
| Documentation: | --- | CRM: | |||||
| Verified Versions: | Category: | --- | |||||
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |||||
| Cloudforms Team: | --- | Target Upstream Version: | |||||
| Attachments: |
|
||||||
|
Description
David
2011-10-19 02:23:17 UTC
Hi David, the cpuscaling test received an update in the v7-1.4-48 test suite; can you retest with this update to verify if this continues to be an issue? Hi Rob, do you mean v7-1.4-38 test suite? If sure, I have try it and still fail. Hi David, can you attach the 1.4-38 failed results? Created attachment 547605 [details]
failed result for CPU i7 2600S & v7-1.4-38
The failure is reported because the cpu should be scaling to 2.8GHz but is only scaling to 1.9GHz with the user control maximum, performance, and ondemand governors; thus is it correct for the cpuscaling test to fail. This is shown using the aperf/mperf register calculation as well as the time to complete. Typically this is caused by a system BIOS issue. |