| Summary: | some WebM videos in YouTube are jerky | ||
|---|---|---|---|
| Product: | [Fedora] Fedora | Reporter: | Aram Agajanian <agajania> |
| Component: | xorg-x11-drv-ati | Assignee: | Jan Horak <jhorak> |
| Status: | CLOSED UPSTREAM | QA Contact: | Fedora Extras Quality Assurance <extras-qa> |
| Severity: | unspecified | Docs Contact: | |
| Priority: | unspecified | ||
| Version: | 17 | CC: | gecko-bugs-nobody, jhorak, xgl-maint |
| Target Milestone: | --- | ||
| Target Release: | --- | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| Whiteboard: | |||
| Fixed In Version: | Doc Type: | Bug Fix | |
| Doc Text: | Story Points: | --- | |
| Clone Of: | Environment: | ||
| Last Closed: | 2012-03-29 14:17:14 UTC | Type: | --- |
| Regression: | --- | Mount Type: | --- |
| Documentation: | --- | CRM: | |
| Verified Versions: | Category: | --- | |
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |
| Cloudforms Team: | --- | Target Upstream Version: | |
|
Description
Aram Agajanian
2011-11-23 23:28:38 UTC
I forgot to mention that you have to join YouTube's HTML5 trial to test this. This can be done by clicking the link at http://youtube.com/html5 I tested two other computers last weekend. One is running F15/Gnome3/IntelGPU and the other is running F16/XFCE/RadeonX1650. In both cases, the frame rate was better than on my office computer. My office computer is running F16/Gnome3/RadeonHD2400XT. All of these computers have Firefox 8.0. If I play the webm video that I downloaded with youtube-dl in Firefox with a URL like the following: file:///var/tmp/7rljVIVHT6o.webm then the performance is much better. So the problem seems to have to do with YouTube's HTML5 player. I can reproduce it too. I escalated it to upstream: https://bugzilla.mozilla.org/show_bug.cgi?id=740342 This bug seems similar to https://bugs.freedesktop.org/show_bug.cgi?id=47776. |