| Summary: | Enterprise console - need to document "get current values" button in UI - how to force a collection - and differences with legacy ESB mgmt console | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [JBoss] JBoss Enterprise SOA Platform 4 | Reporter: | Len DiMaggio <ldimaggi> | ||||
| Component: | Documentation, Monitoring and Management | Assignee: | tcunning | ||||
| Status: | CLOSED NEXTRELEASE | QA Contact: | |||||
| Severity: | high | Docs Contact: | |||||
| Priority: | high | ||||||
| Version: | 4.3 IR5 | ||||||
| Target Milestone: | --- | ||||||
| Target Release: | 4.3 GA | ||||||
| Hardware: | Unspecified | ||||||
| OS: | Unspecified | ||||||
| URL: | http://jira.jboss.org/jira/browse/SOA-929 | ||||||
| Whiteboard: | |||||||
| Fixed In Version: | Doc Type: | Bug Fix | |||||
| Doc Text: | Story Points: | --- | |||||
| Clone Of: | Environment: | ||||||
| Last Closed: | 2009-01-16 15:56:03 UTC | Type: | Bug | ||||
| Regression: | --- | Mount Type: | --- | ||||
| Documentation: | --- | CRM: | |||||
| Verified Versions: | Category: | --- | |||||
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |||||
| Cloudforms Team: | --- | Target Upstream Version: | |||||
| Attachments: |
|
||||||
|
Description
Len DiMaggio
2008-10-09 18:01:06 UTC
This means that a user comparing stats between the legacy ESB mgmt console and the enterprise console will see different numbers - unless they run a time-bounded test and wait for the collection interval in the enterprise console to expire. Attachment: Added: Screenshot-1.png Affects: Added: [Documentation (Ref Guide, User Guide, etc.), Release Notes] Documented in the JON plugin guide. Verified in GA Admin guide - section "6.3. JON for SOA" |