| Summary: | static content missing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product: | [Fedora] Fedora | Reporter: | Jan van Eldik <Jan.van.Eldik> | ||||||
| Component: | python-django-horizon | Assignee: | Cole Robinson <crobinso> | ||||||
| Status: | CLOSED CURRENTRELEASE | QA Contact: | Fedora Extras Quality Assurance <extras-qa> | ||||||
| Severity: | unspecified | Docs Contact: | |||||||
| Priority: | unspecified | ||||||||
| Version: | rawhide | CC: | crobinso | ||||||
| Target Milestone: | --- | ||||||||
| Target Release: | --- | ||||||||
| Hardware: | Unspecified | ||||||||
| OS: | Linux | ||||||||
| Whiteboard: | |||||||||
| Fixed In Version: | Doc Type: | Bug Fix | |||||||
| Doc Text: | Story Points: | --- | |||||||
| Clone Of: | Environment: | ||||||||
| Last Closed: | 2012-03-04 15:00:34 UTC | Type: | --- | ||||||
| Regression: | --- | Mount Type: | --- | ||||||
| Documentation: | --- | CRM: | |||||||
| Verified Versions: | Category: | --- | |||||||
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |||||||
| Cloudforms Team: | --- | Target Upstream Version: | |||||||
| Attachments: |
|
||||||||
|
Description
Jan van Eldik
2012-02-08 13:49:47 UTC
Created attachment 560264 [details]
patch to display static content
I don't see this bug installing the packages on f16 with just yum --enablerepo=rawhide install openstack-dashboard. The splash screen shows the openstack logo as expected. How are you installing the packages? Hi, on a freshly reinstall Fedora-16 box, I run
yum install openstack-{glance{,-doc},keystone,dashboard} --enablerepo=rawhide
to get
# rpm -qf /etc/httpd/conf.d/openstack-dashboard.conf
openstack-dashboard-2012.1-0.1.e3.fc17.noarch
# cat /etc/httpd/conf.d/openstack-dashboard.conf
WSGIDaemonProcess dashboard
WSGIProcessGroup dashboard
WSGISocketPrefix run/wsgi
WSGIScriptAlias / /usr/share/openstack-dashboard/dashboard/wsgi/django.wsgi
<Directory /usr/share/openstack-dashboard/dashboard/wsgi>
Order allow,deny
Allow from all
</Directory>
with attached logo-less web page, and these entries in /var/log/httpd/error_log
[Thu Feb 09 12:09:02 2012] [error] DEBUG:dashboard.settings:Running in debug mode without debug_toolbar.
[Thu Feb 09 12:09:04 2012] [error] [client 128.141.28.37] mod_wsgi (pid=28468): Exception occurred processing WSGI script '/usr/share/openstack-dashboard/dashboard/wsgi/django.wsgi'.
[Thu Feb 09 12:09:04 2012] [error] [client 128.141.28.37] IOError: failed to write data
and HTTP return codes 500 in access_log:
128.141.28.37 - - [09/Feb/2012:12:09:03 +0100] "GET /static/dashboard/css/bootstrap.css HTTP/1.1" 500 111002 "http://janpxe02/" "Mozilla/5.0 (X11; Linux x86_64; rv:9.0.1) Gecko/20120105 Firefox/9.0.1"
128.141.28.37 - - [09/Feb/2012:12:09:03 +0100] "GET /static/dashboard/css/style.css HTTP/1.1" 500 110910 "http://janpxe02/" "Mozilla/5.0 (X11; Linux x86_64; rv:9.0.1) Gecko/20120105 Firefox/9.0.1"
128.141.28.37 - - [09/Feb/2012:12:09:03 +0100] "GET /favicon.ico HTTP/1.1" 500 15893 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:9.0.1) Gecko/20120105 Firefox/9.0.1"
128.141.28.37 - - [09/Feb/2012:12:09:04 +0100] "GET /favicon.ico HTTP/1.1" 500 117266 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:9.0.1) Gecko/20120105 Firefox/9.0.1"
Created attachment 560591 [details]
screenshot of logo-less login page
Hmm, for some reason I couldn't reproduce this, until I went to package the essex 4 version! Latest build (well, python-django-horizon-2012.1-0.1.rc1 is building right now) contains your fix, sorry for the delay! |