Bug 997957
| Summary: | RecentOobsPortlet and GroupOobsPortlet still uses portal.war Charts | ||
|---|---|---|---|
| Product: | [Other] RHQ Project | Reporter: | Mike Thompson <mithomps> |
| Component: | Core UI | Assignee: | Mike Thompson <mithomps> |
| Status: | CLOSED CURRENTRELEASE | QA Contact: | Mike Foley <mfoley> |
| Severity: | unspecified | Docs Contact: | |
| Priority: | unspecified | ||
| Version: | 4.9 | CC: | hrupp |
| Target Milestone: | --- | ||
| Target Release: | RHQ 4.9 | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| Whiteboard: | |||
| Fixed In Version: | RHQ 4.9.0 | Doc Type: | Bug Fix |
| Doc Text: | Story Points: | --- | |
| Clone Of: | Environment: | ||
| Last Closed: | 2014-03-26 08:31:33 UTC | Type: | Bug |
| Regression: | --- | Mount Type: | --- |
| Documentation: | --- | CRM: | |
| Verified Versions: | Category: | --- | |
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |
| Cloudforms Team: | --- | Target Upstream Version: | |
| Embargoed: | |||
| Bug Depends On: | |||
| Bug Blocks: | 975471 | ||
|
Description
Mike Thompson
2013-08-16 15:36:01 UTC
Committed this to master via commits: 44e3a72 and 2321656 Bulk closing now that 4.10 is out. If you think an issue is not resolved, please open a new BZ and link to the existing one. |