Bug 1017434
| Summary: | Compare Metrics Broken for Group Metrics | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [JBoss] JBoss Operations Network | Reporter: | Mike Thompson <mithomps> | ||||
| Component: | UI | Assignee: | Mike Thompson <mithomps> | ||||
| Status: | CLOSED CURRENTRELEASE | QA Contact: | Mike Foley <mfoley> | ||||
| Severity: | urgent | Docs Contact: | |||||
| Priority: | high | ||||||
| Version: | JON 3.2 | CC: | ahovsepy, hrupp | ||||
| Target Milestone: | ER05 | ||||||
| Target Release: | JON 3.2.0 | ||||||
| Hardware: | Unspecified | ||||||
| OS: | Unspecified | ||||||
| Whiteboard: | |||||||
| Fixed In Version: | Doc Type: | Bug Fix | |||||
| Doc Text: | Story Points: | --- | |||||
| Clone Of: | Environment: | ||||||
| Last Closed: | 2014-01-02 20:33:40 UTC | Type: | Bug | ||||
| Regression: | --- | Mount Type: | --- | ||||
| Documentation: | --- | CRM: | |||||
| Verified Versions: | Category: | --- | |||||
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |||||
| Cloudforms Team: | --- | Target Upstream Version: | |||||
| Embargoed: | |||||||
| Attachments: |
|
||||||
|
Description
Mike Thompson
2013-10-09 21:06:33 UTC
This was due to the portal.war naming changes in BZ 1000065 (session shows signs of life during install). This is fixed in master commit id: dee3ffc. Cherry-picked to release/jon3.2.x as commit id: 43f068a Moving to ON_QA for test with new brew build. verified in er5 screen-shot attached (no control on compare page -> #951927) thank you. Created attachment 821218 [details]
autogroup-compare
|