Bug 1057255
| Summary: | Group avail chart incorrect | ||
|---|---|---|---|
| Product: | [Other] RHQ Project | Reporter: | Jay Shaughnessy <jshaughn> |
| Component: | Core UI | Assignee: | Jay Shaughnessy <jshaughn> |
| Status: | CLOSED CURRENTRELEASE | QA Contact: | Mike Foley <mfoley> |
| Severity: | urgent | Docs Contact: | |
| Priority: | urgent | ||
| Version: | 4.9 | CC: | hrupp |
| Target Milestone: | GA | ||
| Target Release: | RHQ 4.10 | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| Whiteboard: | |||
| Fixed In Version: | Doc Type: | Bug Fix | |
| Doc Text: | Story Points: | --- | |
| Clone Of: | Environment: | ||
| Last Closed: | 2014-04-23 12:29:46 UTC | Type: | Bug |
| Regression: | --- | Mount Type: | --- |
| Documentation: | --- | CRM: | |
| Verified Versions: | Category: | --- | |
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |
| Cloudforms Team: | --- | Target Upstream Version: | |
| Embargoed: | |||
| Bug Depends On: | |||
| Bug Blocks: | 1034512, 1057705 | ||
|
Description
Jay Shaughnessy
2014-01-23 17:27:46 UTC
This is likely the cause of Bug 1000153.
master commit 799a0fe5533b87414398da7ba68fddf49f6e5893
Author: Jay Shaughnessy <jshaughn>
Date: Thu Jan 23 12:41:24 2014 -0500
Ensure we use the group version of the getAvailability code.
*** Note: Due to some gui code re-arranging, any requested backport of this fix may be easier by hand than by cherry-pick. ***
Bulk closing of 4.10 issues. If an issue is not solved for you, please open a new BZ (or clone the existing one) with a version designator of 4.10. |