Bug 1459391
Summary: | [trello mnJMUAey] saas offerings display not well in mobile phone | ||||||||
---|---|---|---|---|---|---|---|---|---|
Product: | OpenShift Container Platform | Reporter: | Xingxing Xia <xxia> | ||||||
Component: | Management Console | Assignee: | Robb Hamilton <rhamilto> | ||||||
Status: | CLOSED CURRENTRELEASE | QA Contact: | XiaochuanWang <xiaocwan> | ||||||
Severity: | low | Docs Contact: | |||||||
Priority: | medium | ||||||||
Version: | 3.6.0 | CC: | aos-bugs, jforrest, jokerman, mmccomas, spadgett | ||||||
Target Milestone: | --- | ||||||||
Target Release: | --- | ||||||||
Hardware: | Unspecified | ||||||||
OS: | Unspecified | ||||||||
Whiteboard: | |||||||||
Fixed In Version: | Doc Type: | If docs needed, set a value | |||||||
Doc Text: | Story Points: | --- | |||||||
Clone Of: | Environment: | ||||||||
Last Closed: | 2017-07-25 13:58:07 UTC | Type: | Bug | ||||||
Regression: | --- | Mount Type: | --- | ||||||
Documentation: | --- | CRM: | |||||||
Verified Versions: | Category: | --- | |||||||
oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |||||||
Cloudforms Team: | --- | Target Upstream Version: | |||||||
Embargoed: | |||||||||
Attachments: |
|
Description
Xingxing Xia
2017-06-07 03:05:31 UTC
Created attachment 1285796 [details]
Saas on iPhone 6s
Created attachment 1285797 [details] Saas on iPhone 6s expanded WIP PR to fix is at https://github.com/openshift/origin-web-catalog/pull/261 Fix merged to console with https://github.com/openshift/origin-web-console/pull/1676 Verified in v3.6.126.1 Now in iPhone, when > 2, saas offerings display 1st 2 offerings and "Show More" which can be expanded to show more, with the more left aligned |