Bug 1479930
| Summary: | [3.2] Hawkular Metrics cannot handle connecting to the Kubernetes Master when the ca.crt contains multiple certificates. | ||
|---|---|---|---|
| Product: | OpenShift Container Platform | Reporter: | Matt Wringe <mwringe> |
| Component: | Hawkular | Assignee: | Matt Wringe <mwringe> |
| Status: | CLOSED CURRENTRELEASE | QA Contact: | Junqi Zhao <juzhao> |
| Severity: | urgent | Docs Contact: | |
| Priority: | urgent | ||
| Version: | 3.2.1 | CC: | aos-bugs, bleanhar, erich, erjones, hgomes, jcantril, juzhao, mcurry, mwringe, openshift-bugs-escalate, smunilla, stwalter, tkimura, wsun |
| Target Milestone: | --- | ||
| Target Release: | 3.2.1 | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| Whiteboard: | |||
| Fixed In Version: | Doc Type: | Bug Fix | |
| Doc Text: |
Cause:
The Java keytool command can only handle importing single individual certificates. The OpenShift ca bundle certificates can contain multiple ca certificates.
Consequence:
When importing the ca certificate from OpenShift, the Java keytool command would only import the first certificate and ignore the rest.
Fix:
Instead of directly importing the CA certicate from OpenShift directly, we need to split up the certificate into individual certificates and load them individually.
Result:
Hawkular Metrics can now trust certificates signed by any of the CA certificates in the OpenShift CA bundle.
|
Story Points: | --- |
| Clone Of: | 1461635 | Environment: | |
| Last Closed: | 2018-06-01 17:59:10 UTC | Type: | Bug |
| Regression: | --- | Mount Type: | --- |
| Documentation: | --- | CRM: | |
| Verified Versions: | Category: | --- | |
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |
| Cloudforms Team: | --- | Target Upstream Version: | |
| Embargoed: | |||
| Bug Depends On: | 1447463, 1461635 | ||
| Bug Blocks: | 1468308, 1468309 | ||
|
Comment 4
Junqi Zhao
2017-08-17 04:26:59 UTC
# openshift version openshift v3.2.1.34 kubernetes v1.2.0-36-g4a3f9c5 etcd 2.2.5 Images: metrics-hawkular-metrics:3.2.1-16 |