Bug 1756236
| Summary: | Icon of the "Performance" tab in the detailed view missing | ||
|---|---|---|---|
| Product: | [Community] Virtualization Tools | Reporter: | Laurent Bigonville <bigon> |
| Component: | virt-manager | Assignee: | Cole Robinson <crobinso> |
| Status: | CLOSED UPSTREAM | QA Contact: | |
| Severity: | unspecified | Docs Contact: | |
| Priority: | unspecified | ||
| Version: | unspecified | CC: | berrange, crobinso, gscrivan, tburke |
| Target Milestone: | --- | ||
| Target Release: | --- | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| Whiteboard: | |||
| Fixed In Version: | Doc Type: | If docs needed, set a value | |
| Doc Text: | Story Points: | --- | |
| Clone Of: | Environment: | ||
| Last Closed: | 2020-01-26 20:43:58 UTC | Type: | Bug |
| Regression: | --- | Mount Type: | --- |
| Documentation: | --- | CRM: | |
| Verified Versions: | Category: | --- | |
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |
| Cloudforms Team: | --- | Target Upstream Version: | |
| Embargoed: | |||
|
Description
Laurent Bigonville
2019-09-27 07:28:01 UTC
Thanks for the report, fixed upstream now by using a fallback icon if the preferred one is not available:
commit 3538a8df793c6b3652162d5202b49104236444fd (HEAD -> master)
Author: Cole Robinson <crobinso>
Date: Sun Jan 26 15:41:21 2020 -0500
details: Fix perf icon with adwaita-icon-theme
|