Bug 1808594
Summary: | There is no API endpoint to get details of a specific Helm Chart | ||||||
---|---|---|---|---|---|---|---|
Product: | OpenShift Container Platform | Reporter: | Predrag Knezevic <pknezevi> | ||||
Component: | Dev Console | Assignee: | cvogt | ||||
Status: | CLOSED ERRATA | QA Contact: | Gajanan More <gamore> | ||||
Severity: | unspecified | Docs Contact: | |||||
Priority: | unspecified | ||||||
Version: | 4.4 | CC: | aos-bugs, gamore, nmukherj, rgarg, rorai | ||||
Target Milestone: | --- | ||||||
Target Release: | 4.4.0 | ||||||
Hardware: | Unspecified | ||||||
OS: | Unspecified | ||||||
Whiteboard: | |||||||
Fixed In Version: | Doc Type: | No Doc Update | |||||
Doc Text: | Story Points: | --- | |||||
Clone Of: | 1808524 | Environment: | |||||
Last Closed: | 2020-05-04 11:43:49 UTC | Type: | --- | ||||
Regression: | --- | Mount Type: | --- | ||||
Documentation: | --- | CRM: | |||||
Verified Versions: | Category: | --- | |||||
oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |||||
Cloudforms Team: | --- | Target Upstream Version: | |||||
Embargoed: | |||||||
Bug Depends On: | 1808524 | ||||||
Bug Blocks: | |||||||
Attachments: |
|
Description
Predrag Knezevic
2020-02-28 21:53:38 UTC
Created attachment 1667477 [details]
Helm chart details
I have validated this bug on Build:4.4.0-0.nightly-2020-03-04-000622 Browser:Google Chrome Version 78.0.3904.108 Marking this bug as verified Since the problem described in this bug report should be resolved in a recent advisory, it has been closed with a resolution of ERRATA. For information on the advisory, and where to find the updated files, follow the link below. If the solution does not work for you, open a new bug report. https://access.redhat.com/errata/RHBA-2020:0581 |