Bug 440780
| Summary: | FTBFS plplot-5.9.0-1.fc9 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product: | [Fedora] Fedora | Reporter: | FTBFS <ftbfs> | ||||||||||
| Component: | perl-PDL | Assignee: | Stepan Kasal <kasal> | ||||||||||
| Status: | CLOSED RAWHIDE | QA Contact: | Fedora Extras Quality Assurance <extras-qa> | ||||||||||
| Severity: | high | Docs Contact: | |||||||||||
| Priority: | high | ||||||||||||
| Version: | 9 | CC: | mmaslano, orion, robin.norwood | ||||||||||
| Target Milestone: | --- | ||||||||||||
| Target Release: | --- | ||||||||||||
| Hardware: | All | ||||||||||||
| OS: | Linux | ||||||||||||
| URL: | http://linux.dell.com/files/fedora/FixBuildRequires/mock-results-core/ | ||||||||||||
| Whiteboard: | |||||||||||||
| Fixed In Version: | Doc Type: | Bug Fix | |||||||||||
| Doc Text: | Story Points: | --- | |||||||||||
| Clone Of: | Environment: | ||||||||||||
| Last Closed: | 2008-07-08 04:39:12 UTC | Type: | --- | ||||||||||
| Regression: | --- | Mount Type: | --- | ||||||||||
| Documentation: | --- | CRM: | |||||||||||
| Verified Versions: | Category: | --- | |||||||||||
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |||||||||||
| Cloudforms Team: | --- | Target Upstream Version: | |||||||||||
| Embargoed: | |||||||||||||
| Bug Depends On: | |||||||||||||
| Bug Blocks: | 440169 | ||||||||||||
| Attachments: |
|
||||||||||||
|
Description
FTBFS
2008-04-04 15:58:07 UTC
Created attachment 300710 [details] root.log.bz2 root.log for i386 Created attachment 300711 [details] build.log.bz2 build.log for i386 Created attachment 300712 [details] root.log.bz2 root.log for x86_64 Created attachment 300713 [details] build.log.bz2 build.log for x86_64 9/ 15 Testing examples_perl Test command: /bin/bash -c EXAMPLES_DIR=/builddir/build/BUILD/plplot-5.9.0/fedora/examples\ SRC_EXAMPLES_DIR=/builddir/build/BUILD/plplot-5.9.0/examples\ PLPLOT_LIB=/builddir/build/BUILD/plplot-5.9.0/data/\ ./plplot-test.sh\ --device=psc\ --front-end=perl Testing front-end perl PLplot library version: 5.9.0 Assertion ((svtype)((_svi)->sv_flags & 0xff)) >= SVt_RV failed: file "PLplot.xs", line 24267 at /builddir/build/BUILD/plplot-5.9.0/examples/perl/x16.pl line 186. -- Process completed ***Failed This is actually a problem with PDL and perl 5.10. Filed upstream here: https://sourceforge.net/tracker/?func=detail&atid=100612&aid=1931606&group_id=612 I'm afraid this is going to take someone familiar with the perl C interface details to sort out. All help appreciated. Changing version to '9' as part of upcoming Fedora 9 GA. More information and reason for this action is here: http://fedoraproject.org/wiki/BugZappers/HouseKeeping builds as of 2008-07-03, version 2.4.3-12.fc10. |