Bug 892020
Summary: | CSV list of active users does not display most information | ||
---|---|---|---|
Product: | Red Hat Satellite 5 | Reporter: | Stephen Herr <sherr> |
Component: | WebUI | Assignee: | Stephen Herr <sherr> |
Status: | CLOSED CURRENTRELEASE | QA Contact: | Martin Minar <mminar> |
Severity: | unspecified | Docs Contact: | |
Priority: | unspecified | ||
Version: | 550 | CC: | cperry, mkoci, mminar, tlestach |
Target Milestone: | --- | ||
Target Release: | --- | ||
Hardware: | Unspecified | ||
OS: | Unspecified | ||
Whiteboard: | |||
Fixed In Version: | Doc Type: | Bug Fix | |
Doc Text: | Story Points: | --- | |
Clone Of: | Environment: | ||
Last Closed: | 2013-10-01 21:55:59 UTC | Type: | Bug |
Regression: | --- | Mount Type: | --- |
Documentation: | --- | CRM: | |
Verified Versions: | Category: | --- | |
oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |
Cloudforms Team: | --- | Target Upstream Version: | |
Embargoed: | |||
Bug Depends On: | |||
Bug Blocks: | 924232 |
Description
Stephen Herr
2013-01-04 21:02:54 UTC
The problem ultimately (after *a lot* of investigation) is that we never set the name of the user list so that we could correctly generate a unique name for it and pass that information off to the CSVWriter. Simply naming the list correctly enables everything to work correctly. Committed to Spacewalk master: 40c70ad1de712f46238814887e0fa1e5f8854ea8 Satellite 5.6 has been released. This bug was tracked under the release. This bug was either VERIFIED or RELEASE_PENDING (re-verified prior shortly before release). Moving to CLOSED CURRENT_RELEASE. Text from Upgrade Erratum follows: Since the problem described in this bug report should be resolved in a recent advisory, it has been closed with a resolution of ERRATA. For information on the advisory, and where to find the updated files, follow the link below. If the solution does not work for you, open a new bug report. http://rhn.redhat.com/errata/RHEA-2013-1395.html |