Bug 1078085
| Summary: | Mess components shown on page when expand Task detail window in the Task list page. | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Retired] JBoss BPMS Platform 6 | Reporter: | yuli wang <yulwang> | ||||
| Component: | Business Central | Assignee: | Marco Rietveld <mrietvel> | ||||
| Status: | CLOSED EOL | QA Contact: | Lukáš Petrovický <lpetrovi> | ||||
| Severity: | high | Docs Contact: | |||||
| Priority: | medium | ||||||
| Version: | 6.0.0 | CC: | kverlaen, xiabai | ||||
| Target Milestone: | ER3 | ||||||
| Target Release: | 6.1.0 | ||||||
| Hardware: | Unspecified | ||||||
| OS: | Unspecified | ||||||
| Whiteboard: | |||||||
| Fixed In Version: | Doc Type: | Bug Fix | |||||
| Doc Text: | Story Points: | --- | |||||
| Clone Of: | Environment: | ||||||
| Last Closed: | 2020-03-27 20:06:26 UTC | Type: | Bug | ||||
| Regression: | --- | Mount Type: | --- | ||||
| Documentation: | --- | CRM: | |||||
| Verified Versions: | Category: | --- | |||||
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |||||
| Cloudforms Team: | --- | Target Upstream Version: | |||||
| Embargoed: | |||||||
| Attachments: |
|
||||||
|
Description
yuli wang
2014-03-19 07:03:24 UTC
qe_test_coverage - visual issue. So, the expected behaviour based on this BZ is that the content will scroll? I would prefer to have that defined by the UX team Tables behave much better in 6.1 now. Verified with BPMS 6.1.0 ER3 - this particular issue of broken text formatting is now fixed everywhere, where configurable table is used, which was introduced in 6.1 (virtually everywhere in business central). Employee 'msalatin' has left the company. |