Bug 1230854
| Summary: | Undo moving swimlane messes up BP diagram | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product: | [Retired] JBoss BPMS Platform 6 | Reporter: | Jeremy Lindop <jlindop> | ||||||
| Component: | jBPM Designer | Assignee: | Tihomir Surdilovic <tsurdilo> | ||||||
| Status: | CLOSED EOL | QA Contact: | Jozef Marko <jomarko> | ||||||
| Severity: | high | Docs Contact: | |||||||
| Priority: | high | ||||||||
| Version: | 6.1.0 | CC: | ghu, hfuruich, mbaluch | ||||||
| Target Milestone: | DR1 | ||||||||
| Target Release: | 6.2.0 | ||||||||
| Hardware: | Unspecified | ||||||||
| OS: | All | ||||||||
| Whiteboard: | |||||||||
| Fixed In Version: | Doc Type: | Bug Fix | |||||||
| Doc Text: | Story Points: | --- | |||||||
| Clone Of: | |||||||||
| : | 1233437 (view as bug list) | Environment: | |||||||
| Last Closed: | 2020-03-27 20:06:51 UTC | Type: | Bug | ||||||
| Regression: | --- | Mount Type: | --- | ||||||
| Documentation: | --- | CRM: | |||||||
| Verified Versions: | Category: | --- | |||||||
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |||||||
| Cloudforms Team: | --- | Target Upstream Version: | |||||||
| Embargoed: | |||||||||
| Bug Depends On: | |||||||||
| Bug Blocks: | 1233437 | ||||||||
| Attachments: |
|
||||||||
Created attachment 1037754 [details]
Video of problem
The core problem is fixed by https://bugzilla.redhat.com/show_bug.cgi?id=1232975. There seems to be an issue with text annotations however which we need to keep looking at. the text annotation issue cannot be reproduced if the annotations have been placed inside the lane correctly tobegin with. seems fixed by https://bugzilla.redhat.com/show_bug.cgi?id=1232975 This BZ is fixed via BZ 1232975. Disabling automatic connection layout fixes the problem with rearrangement of sequence flows after undo operations We have created BZ https://bugzilla.redhat.com/show_bug.cgi?id=1235330 for the text annotation issue. It is indirectly related to this one because the test BP contains swimlanes with text annotations included. We will fix https://bugzilla.redhat.com/show_bug.cgi?id=1235330 at a later stage Verified on 6.2.0.ER3. Connectors are not rerouted automatically after undo button is used. But please see the new linked bugzilla, where I filed problem with docker on edges. |
Created attachment 1037753 [details] Large BP for testing Description of problem: The "undo" button doesn't work after moving a swimlane. It doesn't undo the previous action. Instead, it messes up the process flow. See the attached BP and video. Version-Release number of selected component (if applicable): bpmsuite-6.1.0.GA Steps to Reproduce: 1. Open the attached BP 2. move the orange box at the bottom then click the 'Undo' button 3. The diagram is messed up