Bug 1709295
| Summary: | Add ovirt metrics installation to CI | ||
|---|---|---|---|
| Product: | Red Hat Enterprise Virtualization Manager | Reporter: | Shirly Radco <sradco> |
| Component: | ovirt-engine-metrics | Assignee: | Shirly Radco <sradco> |
| Status: | CLOSED WONTFIX | QA Contact: | Lucie Leistnerova <lleistne> |
| Severity: | high | Docs Contact: | |
| Priority: | high | ||
| Version: | 4.3.0 | CC: | dfediuck, mgoldboi, sbonazzo |
| Target Milestone: | --- | Keywords: | CodeChange |
| Target Release: | --- | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| Whiteboard: | |||
| Fixed In Version: | Doc Type: | If docs needed, set a value | |
| Doc Text: | Story Points: | --- | |
| Clone Of: | Environment: | ||
| Last Closed: | 2020-06-01 10:03:49 UTC | Type: | Bug |
| Regression: | --- | Mount Type: | --- |
| Documentation: | --- | CRM: | |
| Verified Versions: | Category: | --- | |
| oVirt Team: | Metrics | RHEL 7.3 requirements from Atomic Host: | |
| Cloudforms Team: | --- | Target Upstream Version: | |
| Embargoed: | |||
| Bug Depends On: | 1807860 | ||
| Bug Blocks: | |||
|
Description
Shirly Radco
2019-05-13 10:55:20 UTC
|